<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GLOBAL FREEZING.COM Global Warming Facts-News &#187; winter weather</title>
	<atom:link href="http://www.globalfreezing.com/tag/winter-weather/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.globalfreezing.com</link>
	<description>Global Freezing - Global Warming Facts - News-Climate Change-Global Cooling-Record Temperatures &#38; Snowfalls-Environment-CO2</description>
	<lastBuildDate>Sat, 28 Jan 2012 07:13:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Cordova, Alaska Snowstorm Highlight of January Winter Weather</title>
		<link>http://www.globalfreezing.com/cordova-alaska-snowstorm-highlight-of-january-winter-weather/</link>
		<comments>http://www.globalfreezing.com/cordova-alaska-snowstorm-highlight-of-january-winter-weather/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 07:12:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Alaska]]></category>
		<category><![CDATA[Cordova]]></category>
		<category><![CDATA[Cordova Alaska]]></category>
		<category><![CDATA[global freezing]]></category>
		<category><![CDATA[January]]></category>
		<category><![CDATA[snowstorm]]></category>
		<category><![CDATA[winter weather]]></category>

		<guid isPermaLink="false">http://www.globalfreezing.com/?p=1686</guid>
		<description><![CDATA[Cordova, Alaska The people of Cordova, Alaska have been bombarded with so much snow this January they would probably find it unusual that several states are having a mild winter. Of course February and March can bring fierce snowstorms so we&#8217;re not out of the woods yet. On a personal note I&#8217;ve let circumstances and [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Cordova, Alaska</strong></p>
<p>The people of Cordova, Alaska have been bombarded with so much snow this January they would probably find it unusual that several states are having a mild winter.</p>
<p> <iframe width="560" height="315" src="http://www.youtube.com/embed/tTaZFTG8xjw" frameborder="0" allowfullscreen></iframe></p>
<p>Of course February and March can bring fierce snowstorms so we&#8217;re not out of the woods yet. On a personal note I&#8217;ve let circumstances and obstacles get in the way of keeping up with this blog. It has pained me because there has been a lot to blog about concerning the weather and the solutions to some of our energy problems.   </p>
<p>The people of Cordova, Alaska had to overcome a record snowstorm &#8211; which was surely an obstacle &#8211; as seen in this YouTube video. We all have our obstacles so lets push through them until we get to an accomplished goal! Look forward to more consistency with posting and some exciting additions on Global Freezing Dot Com. At least we are not having to dig our way out of 10 to 18 foot of snow.</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.globalfreezing.com/cordova-alaska-snowstorm-highlight-of-january-winter-weather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Sierra Snow Skiers &amp; Pet Dog Enjoy Winter Weather in Spring</title>
		<link>http://www.globalfreezing.com/high-sierra-snow-skiers-pet-dog-enjoy-winter-weather-in-spring/</link>
		<comments>http://www.globalfreezing.com/high-sierra-snow-skiers-pet-dog-enjoy-winter-weather-in-spring/#comments</comments>
		<pubDate>Sat, 26 Mar 2011 06:40:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[dog]]></category>
		<category><![CDATA[High Sierra]]></category>
		<category><![CDATA[pet]]></category>
		<category><![CDATA[Sierra]]></category>
		<category><![CDATA[snow ski]]></category>
		<category><![CDATA[snow skiers]]></category>
		<category><![CDATA[spring]]></category>
		<category><![CDATA[winter weather]]></category>

		<guid isPermaLink="false">http://www.globalfreezing.com/?p=1401</guid>
		<description><![CDATA[Like an old silent movie this video leaves a pleasant memory watching the dog run with the snow skiers. With a winter of some 600 inches of snow, areas of the High Sierra&#8217;s have had a booming ski season. Just the past few days have brought 3 to 5 feet of snow in some of [...]]]></description>
			<content:encoded><![CDATA[<p>Like an old silent movie this video leaves a pleasant memory watching the dog run with the snow skiers. With a winter of some 600 inches of snow, areas of the High Sierra&#8217;s have had a booming ski season.</p>
<p><iframe title="YouTube video player" width="560" height="349" src="http://www.youtube.com/embed/Ni9HUW9d4tM" frameborder="0" allowfullscreen></iframe><br />
Just the past few days have brought 3 to 5 feet of snow in some of the high mountain regions like Truckee, California. Snow accumulations along highway I-80 have resulted in the freeway being closed for several miles. </p>
<p>Potential dangerous conditions persist because snow levels are causing propane tanks to leak in northern California. There has been concern the tanks could explode blowing houses to smitherings that are connected to their pipes. </p>
<p><em>With news like this and all that is going on in Japan it&#8217;s nice to just look at a dog running through the snow in the High Sierra&#8217;s of California.</em></p>
<p><a href="http://globalfreezing.com/feed/rss/">Global Freezing rss feed</a><br />
<a href="http://mapquest.com/">Need Directions? Mapquest</a><br />
<a href="http://discountbenefits.com/">Affordable Health Benefits</a></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.globalfreezing.com/high-sierra-snow-skiers-pet-dog-enjoy-winter-weather-in-spring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Weather Brings Record Snowfalls &#8211; Freezing Winds</title>
		<link>http://www.globalfreezing.com/winter-weather-brings-record-snowfalls-freezing-winds/</link>
		<comments>http://www.globalfreezing.com/winter-weather-brings-record-snowfalls-freezing-winds/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 07:29:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[freezing winds]]></category>
		<category><![CDATA[global freezing]]></category>
		<category><![CDATA[record snowfalls]]></category>
		<category><![CDATA[winter weather]]></category>

		<guid isPermaLink="false">http://www.globalfreezing.com/?p=647</guid>
		<description><![CDATA[Winter weather has brought record snowfalls and freezing winds to many cities in the east. Global warming is a laughing matter as global freezing is causing havoc worldwide. Yes worldwide. Russia, China, Germany, England, Poland, Finland, the U.S.A. and many other countries have had bitter cold winters resulting in many deaths. State of Emergencies have [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_648" class="wp-caption aligncenter" style="width: 310px"><a href="http://globalfreezing.com"><img src="http://globalfreezing.com/wp-content/uploads/2010/02/Fotolia_7773179_S1-300x283.jpg" alt="Tweet Global Freezing " title="Frozen Earth" width="300" height="283" class="size-medium wp-image-648" /></a><p class="wp-caption-text">Tweet Global Freezing </p></div>Winter weather has brought record snowfalls and freezing winds to many cities in the east. Global warming is a laughing matter as global freezing is causing havoc worldwide. Yes worldwide. Russia, China, Germany, England, Poland, Finland, the U.S.A. and many other countries have had bitter cold winters resulting in many deaths.</p>
<p><strong>State of Emergencies </strong>have been declared for Washington D.C., Delaware, Maryland and Pennsylvania because of harsh winter storms. If you have any doubt whatsoever about the foolishness of global warming and climate change &#8211; consider the following.</p>
<ul>
<li>Colesville, Maryland &#8211; RECORD SNOWFALL OF 40 INCHES!!!
<li>Dulles Airport in Chantilly, Virginia &#8211; the largest recorded 2 day snowfall in their history &#8211; 32.4 inches.
<li>Baltimore, Maryland &#8211; received the largest recorded 2 day snowfall in their history &#8211; 26.5 inches.
<li>Philadelphia, Pennsylvania &#8211; the 2nd largest recorded 2 day snowfall in their history &#8211; 28.5 inches.
<li>Pittsburg, Pennsylvania &#8211; received the 4th largest recorded snowfall in their history &#8211; 21.1 inches<br />
<P><br />
<strong>LARGEST SNOWFALLS IN THIS WINTER STORM BY CITY &#038; STATE</strong><br />
<P></p>
<li>Wilmington, Delaware &#8211; 26.5 inches
<li>Colesville, Maryland &#8211; 40 inches
<li>Mount Holly, New Jersey &#8211; 28.5 inches
<li>Upper Strasburg, Pennsylvania &#8211; 31 inches
<li>Leesburg, Virginia &#8211; 34.5 inches
<li>Lehew, West Virginia &#8211; 34 inches
	</li>
</ul>
<p><em>Oh, and by the way more snowfalls &#038; freezing winds are coming &#8211; another snowstorm is predicted for next week!</em><br />
<P>G L O B A L  F R E E Z I N G . C O M</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.globalfreezing.com/winter-weather-brings-record-snowfalls-freezing-winds/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.globalfreezing.com @ 2012-02-05 10:20:37 -->
