<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GLOBAL FREEZING.COM Global Warming Facts-News &#187; Tennessee</title>
	<atom:link href="http://www.globalfreezing.com/tag/tennessee/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.globalfreezing.com</link>
	<description>Global Freezing - Global Warming Facts - News-Climate Change-Global Cooling-Record Temperatures &#38; Snowfalls-Environment-CO2</description>
	<lastBuildDate>Wed, 01 Sep 2010 06:25:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- google ad injected by adsense-optimizer http://www.adsenseoptimizer.de -->
			<div  style="padding:7px; float: right; padding-right: 0; margin: 3px;"><!-- Ad number: 1 --><script type="text/javascript"><!--
    	 
    	google_ad_client = "pub-8208356787225078"; google_alternate_color = "FFFFFF";
		google_ad_width = 250; google_ad_height = 250;
		google_ad_format = "250x250_as"; google_ad_type = "text_image";
		google_ad_channel ="6917465437"; google_color_border = "336699";
		google_color_link = "0000FF"; google_color_bg = "FFFFFF";
		google_color_text = "000000"; google_color_url = "008000";
		google_ui_features = "rc:0"; //--></script>
		<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script></div>	<item>
		<title>Tennessee Has Coldest December, January and February in 32 Years</title>
		<link>http://www.globalfreezing.com/2010/03/02/tennessee-has-coldest-december-february-in-32-years/</link>
		<comments>http://www.globalfreezing.com/2010/03/02/tennessee-has-coldest-december-february-in-32-years/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 17:19:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[global freezing]]></category>
		<category><![CDATA[Tennessee]]></category>

		<guid isPermaLink="false">http://www.globalfreezing.com/?p=676</guid>
		<description><![CDATA[Tennessee had the coldest December, January and February since the winter of 1977-1978. The report today exemplifies many other states that are having colder winters than have been seen in decades. It was snowing today in Middle Tennessee so maybe the groundhog was right. This cold, snowy weather seems to have no end in sight [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p><div id="attachment_677" class="wp-caption aligncenter" style="width: 310px"><a href="http://globalfreezing.com/wp-content/uploads/2010/03/Fotolia_7773179_S1.jpg"><img src="http://globalfreezing.com/wp-content/uploads/2010/03/Fotolia_7773179_S1-300x283.jpg" alt="Global Freezing Ice Cube Shows Earth Will Always Have Cold Weather" title="Frozen Earth" width="300" height="283" class="size-medium wp-image-677" /></a><p class="wp-caption-text">Global Freezing Ice Cube Shows Earth Will Always Have Cold Weather</p></div>Tennessee had the coldest December, January and February since the winter of 1977-1978. The report today exemplifies many other states that are having colder winters than have been seen in decades. It was snowing today in Middle Tennessee so maybe the groundhog was right. This cold, snowy weather seems to have no end in sight with the east coast getting another blast of global freezing temperatures recently.</p>
<p><strong>Where is the Global Warming?</strong></p>
<p> I actually read a post that looked like it was speaking against the global warming scam &#8211; but then it said the extra cold weather that was detroying crops was because of global warming! <em>So if it is hot it is global warming or if it is cold it is global warming. Ha, Ha, Ha. </em></p>
<!-- google_ad_section_end --><div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.globalfreezing.com/2010/03/02/tennessee-has-coldest-december-february-in-32-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
