<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GLOBAL FREEZING.COM Global Warming Facts-News &#187; pressure readings</title>
	<atom:link href="http://www.globalfreezing.com/tag/pressure-readings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.globalfreezing.com</link>
	<description>Global Freezing - Global Warming Facts - News-Climate Change-Global Cooling-Record Temperatures &#38; Snowfalls-Environment-CO2</description>
	<lastBuildDate>Sat, 28 Jan 2012 07:13:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>President Obama&#8217;s Oil Spill Chief Retired Coast Guard Admiral Thad Allen Reports On Oil Pressure</title>
		<link>http://www.globalfreezing.com/president-obamas-oil-spill-chief-retired-coast-guard-admiral-thad-allen-reports-on-oil-pressure/</link>
		<comments>http://www.globalfreezing.com/president-obamas-oil-spill-chief-retired-coast-guard-admiral-thad-allen-reports-on-oil-pressure/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 13:23:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Admiral Thad Allen]]></category>
		<category><![CDATA[Coast Guard Admiral Thad Allen]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[pressure readings]]></category>
		<category><![CDATA[Thad Allen]]></category>

		<guid isPermaLink="false">http://www.globalfreezing.com/?p=902</guid>
		<description><![CDATA[President Obama&#8217;s man in charge of oil spill operations, retired Coast Guard Admiral Thad Allen, has reported pressure readings are not rising as high as expected. This is disturbing news because this could mean there is another oil leak somewhere. On the positive side the readings could also mean that the oil well is starting [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_903" class="wp-caption aligncenter" style="width: 310px"><a href="http://globalfreezing.com/wp-content/uploads/2010/07/Fotolia_7773179_S3.jpg"><img src="http://globalfreezing.com/wp-content/uploads/2010/07/Fotolia_7773179_S3-300x283.jpg" alt="Half of earth in an ice cube showing global freezing and global warming" title="Frozen Earth" width="300" height="283" class="size-medium wp-image-903" /></a><p class="wp-caption-text">President Obama and Retired Coast Guard Admiral Thad Allen Hesitant Concerning Pressure Readings</p></div><H3>President Obama&#8217;s</H3> man in charge of oil spill operations, retired Coast Guard Admiral Thad Allen, has reported pressure readings are not rising as high as expected. This is disturbing news because this could mean there is another oil leak somewhere. On the positive side the readings could also mean that the oil well is starting to dry up after months of leakage.<object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/28PED7CpoTg&amp;hl=en_US&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/28PED7CpoTg&amp;hl=en_US&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object><br />
<H3>Gradual Higher Pressure Readings</H3>The pressure readings show a gradual increase which is a positive sign considering a decrease could spell disaster. Nevertheless, the well head is thought to be damaged and methane build-up is a potentially explosive catastrophe. BP didn&#8217;t help matters by pouring tons of dispersants in the well to mix with the methane. </p>
<p>President Obama and retired Coast Guard Admiral Thad Allen are warning the public not to celebrate to soon &#8211; and for good reason. The oil spill is a mile below the Gulf of Mexico&#8217;s surface resulting in extreme pressures. GOD help us. </p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.globalfreezing.com/president-obamas-oil-spill-chief-retired-coast-guard-admiral-thad-allen-reports-on-oil-pressure/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.globalfreezing.com @ 2012-02-05 10:24:47 -->
