<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GLOBAL FREEZING.COM Global Warming Facts-News &#187; President Obama</title>
	<atom:link href="http://www.globalfreezing.com/tag/president-obama/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.globalfreezing.com</link>
	<description>Global Freezing - Global Warming Facts - News-Climate Change-Global Cooling-Record Temperatures &#38; Snowfalls-Environment-CO2</description>
	<lastBuildDate>Sat, 28 Jan 2012 07:13:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Solyndra Solar Energy Company Falls Short of Obama Fuel</title>
		<link>http://www.globalfreezing.com/solyndra-solar-energy-company-falls-short-of-obama-fuel/</link>
		<comments>http://www.globalfreezing.com/solyndra-solar-energy-company-falls-short-of-obama-fuel/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 03:55:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bankrupt]]></category>
		<category><![CDATA[FBI]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar technology]]></category>
		<category><![CDATA[Solyndra]]></category>
		<category><![CDATA[Solyndra Solar]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[stimulus fund]]></category>
		<category><![CDATA[stimulus money]]></category>
		<category><![CDATA[White House]]></category>

		<guid isPermaLink="false">http://www.globalfreezing.com/?p=1665</guid>
		<description><![CDATA[Solyndra the solar energy company so highly touted by President Obama, filed for bankruptcy. While receiving over a half billion dollars of tax payer money it wasn&#8217;t enough to keep Solyndra afloat. To make matters worse, the FBI raided Solyndra causing deep suspicion of financial wrong doing. President Obama used Solyndra as an example of [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Solyndra</strong></p>
<p>the solar energy company so highly touted by President Obama, filed for bankruptcy. While receiving over a half billion dollars of tax payer money it wasn&#8217;t enough to keep Solyndra afloat.</p>
<p><iframe width="480" height="360" src="http://www.youtube.com/embed/BG0iAtpKKuQ" frameborder="0" allowfullscreen></iframe></p>
<p>To make matters worse, the FBI raided Solyndra causing deep suspicion of financial wrong doing. President Obama used Solyndra as an example of how his controversial &#8220;stimulus fund&#8221; was putting<br />
people to work. </p>
<p><strong>President Obama</strong> </p>
<p>stated &#8220;Companies like Solyndra are leading the way to a better and brighter future.&#8221; I love green energy but not at the expense of the American tax payer and not shoved down our throats.</p>
<p>The 528 billion dollar loan with what was suppose to be a 535 million dollar pay back including interest is pretty much all down the drain. And &#8211; it is looking more and more like the White House rushed the stimulus money to Solyndra after warnings it could be a risky venture.</p>
<p><em>There is more to come on this wasteful stimulus taxpayer money to Solyndra. Confiscated emails are proving Obama&#8217;s fuel has burned up so he won&#8217;t be getting any more stimulus money to waste.</em> </p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.globalfreezing.com/solyndra-solar-energy-company-falls-short-of-obama-fuel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan&#8217;s Fukushima Nuclear Plant Continues to Poison the Ocean</title>
		<link>http://www.globalfreezing.com/japans-fukushima-nuclear-plant-continues-to-poison-the-ocean/</link>
		<comments>http://www.globalfreezing.com/japans-fukushima-nuclear-plant-continues-to-poison-the-ocean/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 07:08:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[Fukushima]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[nuclear catastrophy]]></category>
		<category><![CDATA[nuclear plant]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[thorium]]></category>

		<guid isPermaLink="false">http://www.globalfreezing.com/?p=1424</guid>
		<description><![CDATA[Japan has reported a failed attempt at stopping the nuclear chemical leak from the Fukushima energy plant. With an erie resemblance to BP&#8217;s fiasco, Japan tried to fill and block the crack with concrete. When this didn&#8217;t work guess what the next step was? Shredded newspapers, sawdust and some kind of polymer. You&#8217;re right &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>Japan has reported a failed attempt at stopping the nuclear chemical leak from the Fukushima energy plant. With an erie resemblance to BP&#8217;s fiasco, Japan tried to fill and block the crack with concrete. </p>
<p>When this didn&#8217;t work guess what the next step was? Shredded newspapers, sawdust and some kind of polymer. You&#8217;re right &#8211; it didn&#8217;t work either.</p>
<p><iframe title="YouTube video player" width="560" height="349" src="http://www.youtube.com/embed/WQ7lN9wcDgU" frameborder="0" allowfullscreen></iframe></p>
<p>So, high levels of radioactive water continue to pour into the ocean. Just like BP took months to control the oil leakage, Japan is now admitting that it could take months to control the nuclear leakage. </p>
<p>And &#8211; just like BP pretended to have the environmental catastrophy under control, Japan officials have pretended to have the nuclear disaster somewhat under control. Thankfully, some of the radioactive water dissipates in the ocean but how much? Also, the atmosphere is containing nuclear dust and moisture which in turn rains down on crops.</p>
<p><em>There is one big difference though. President Obama and BP turned down willing and capable help whereas Japan is smart enough to at least except the help.</em></p>
<p><a href="http://globalfreezing.com/feed/rss/">Global Freezing rss feed</a><br />
<a href="http://mapquest.com/">Need Directions? Mapquest</a><br />
<a href="http://discountbenefits.com/">Affordable Health Benefits</a></p>
<p><a href="http://globalfreezing.com/thorium/">THORIUM &#8211; Alternative Energy of the Future</a></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.globalfreezing.com/japans-fukushima-nuclear-plant-continues-to-poison-the-ocean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Warming, Climate Change Not On President Obama&#8217;s Agenda For State Of The Union Address</title>
		<link>http://www.globalfreezing.com/global-warming-climate-change-not-on-president-obamas-agenda-for-state-of-the-union-address/</link>
		<comments>http://www.globalfreezing.com/global-warming-climate-change-not-on-president-obamas-agenda-for-state-of-the-union-address/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 06:39:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cancun]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[Copenhagen Denmark]]></category>
		<category><![CDATA[Denmark]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[President Barrack Obama]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[State Of The Union]]></category>
		<category><![CDATA[Washington D.C.]]></category>

		<guid isPermaLink="false">http://www.globalfreezing.com/?p=1296</guid>
		<description><![CDATA[President Barrack Obama totally abandoned global warming and climate change during his State of the Union address. He was delayed getting back to the White House because of the snow &#8211; again. Remember December of 2009 when President Obama was coming back from the global warming summit in Copenhagen, Denmark? There was a horrible winter [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_1299" class="wp-caption alignleft" style="width: 310px"><a href="http://globalfreezing.com/wp-content/uploads/2011/01/Fotolia_7773179_S8.jpg"><img src="http://globalfreezing.com/wp-content/uploads/2011/01/Fotolia_7773179_S8-300x283.jpg" alt="Half the earth in an ice cube ignoring global warming." title="Frozen Earth" width="300" height="283" class="size-medium wp-image-1299" /></a><p class="wp-caption-text">Global Warming Omitted in State of the Union address.</p></div><strong>President Barrack Obama</strong> </p>
<p>totally abandoned global warming and climate change during his State of the Union address. He was delayed getting back to the White House because of the snow &#8211; again. </p>
<p>Remember December of 2009 when President Obama was coming back from the global warming summit in Copenhagen, Denmark? There was a horrible winter snow storm that caused cancelled flights in Washington D.C. and delayed Airforce One.</p>
<p> At least in 2009 President Obama was coming back from Europe but the snow delay across town would have shown climate change to be a laughable State of the Union talking point in 2011.<iframe title="YouTube video player" class="youtube-player" type="text/html" width="560" height="345" src="http://www.youtube.com/embed/my-ZaR3cBMs" frameborder="0" allowFullScreen></iframe></p>
<p><strong>The Cancun Climate Change</strong><br />
conference a couple months back also had a strange occurance. Record or near record cold hit Cancun at the exact dates of the global warming-climate change conference. </p>
<p><em>No wonder President Obama omitted climate change during his State of the Union address. By the way &#8211; another frigid cold snowstorm is forecast by The <a href="http://weather.com/">Weather Channel</a> in a few days.</em> It looks like President Obama made a good decision not talking about global warming &#8211; or is it climate change?</p>
<p><a href="http://globalfreezing.com/feed/rss/">Global Freezing rss feed</a><br />
<a href="http://mapquest.com/">Need Directions? Mapquest</a></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.globalfreezing.com/global-warming-climate-change-not-on-president-obamas-agenda-for-state-of-the-union-address/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President Obama Oil Spill Commission Far From Transparent</title>
		<link>http://www.globalfreezing.com/president-obama-oil-spill-commission-far-from-transparent/</link>
		<comments>http://www.globalfreezing.com/president-obama-oil-spill-commission-far-from-transparent/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 09:15:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[Charles Perrow]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[oil spill]]></category>
		<category><![CDATA[President Obama]]></category>

		<guid isPermaLink="false">http://www.globalfreezing.com/?p=982</guid>
		<description><![CDATA[President Obama is strangely silent about an authorized oil spill commission on BP&#8217;s neglectful safety practices. The Presidential Commission on the oil spill cleared BP from cheating on rig safety standards. Many prominent critics and those personally affected by the oil spill strongly disagree with the commissions findings. President Obama&#8217;s Transparent Administration Not So Transparent [...]]]></description>
			<content:encoded><![CDATA[<p>President Obama is strangely silent about an authorized oil spill commission on BP&#8217;s neglectful safety practices. The Presidential Commission on the oil spill cleared BP from cheating on rig safety standards. Many prominent critics and those personally affected by the oil spill strongly disagree with the commissions findings.<object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/u7mIsmyubj4?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/u7mIsmyubj4?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
<p><strong>President Obama&#8217;s Transparent Administration Not So Transparent</strong></p>
<p>Some disgusted citizens and an attorney who is suing BP said the commission&#8217;s findings were &#8220;absolutely absurd.&#8221; Also, a Yale University professor said the investigation was overlooking BP&#8217;s record of disasters after cost cutting measures by BP. The professor is Charles Perrow, a respected technological disaster academics. </p>
<p><em>So much for transparency.</em></p>
<p>Halliburton was blamed also, deservedly so, by BP and commission investigators. Halliburton admitted blame on its cement procedures a few weeks ago. This still doesn&#8217;t excuse BP who was ultimately responsible for every decision made on the Horizon Deep Water rig. It is just so sad that President Obama touted his administration as being the most transparent &#8211; when just the opposite is the case. </p>
<p>No wonder many are calling some, so called, independent commission findings a cover-up. When some scientists found evidence of harmful oil deposits along the Gulf Coast that enter the food chain &#8211; they were questioned about &#8220;permits&#8221; because the findings contradicted a commission&#8217;s <strong>desired reports</strong>. How pitiful.</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.globalfreezing.com/president-obama-oil-spill-commission-far-from-transparent/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Oil In Gulf Of Mexico Has Dissipated And Lurked In The Ocean Depths</title>
		<link>http://www.globalfreezing.com/oil-in-gulf-of-mexico-has-dissapated-and-lurked-in-the-ocean-depths/</link>
		<comments>http://www.globalfreezing.com/oil-in-gulf-of-mexico-has-dissapated-and-lurked-in-the-ocean-depths/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 09:54:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[Jones Act]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[oceanographers]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oil spill]]></category>
		<category><![CDATA[President George W Bush]]></category>
		<category><![CDATA[President Obama]]></category>

		<guid isPermaLink="false">http://www.globalfreezing.com/?p=941</guid>
		<description><![CDATA[Oil in the Gulf of Mexico has dissipated somewhat but has also been spread through the vast ocean depths. It is impossible to know how much oil went where. Only an educated guess is possible. The Government is coming up with its own findings which I take with a grain of salt.Scientific Studies From Experts [...]]]></description>
			<content:encoded><![CDATA[<p>Oil in the Gulf of Mexico has dissipated somewhat but has also been spread through the vast ocean depths. It is impossible to know how much oil went where. Only an educated guess is possible. The Government is coming up with its own findings which I take with a grain of salt.<object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/KcvVhYkUuV8?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/KcvVhYkUuV8?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object><strong>Scientific Studies From Experts On The Oil Spill</strong></p>
<p>are more believable in general to me. How about you? You see, I&#8217;m a very independent thinker and only concerned about the truth. It is amazing how many people go to such extreme measures to defend an agenda that falls under their political lines. And say such goofy things in the process. </p>
<p>I&#8217;m an independent conservative but absolutely do not agree with Saun Hannity that BP was there from day one. Also, President George W Bush, waived the Jones Act during Hurricane Katrina to get vital help for victims during a disaster. President Obama refused to suspend the Jones Act and now the American people, wildlife and the environment are paying an awful price. And BP &#8211; what a disaster.</p>
<p>Get the facts on the oil spill along with BP&#8217;s and President Obama&#8217;s reactions and undecisiveness. Look up the Jones Act. Dig, dig, dig until you know what is really happening &#8211; or at least to the best of our ability.</p>
<p>Big Oil, Big Money, Big Greed. Pretty soon I&#8217;ll get back on the global freezing and global warming speak, as long as there are no more oil spill disasters. </p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.globalfreezing.com/oil-in-gulf-of-mexico-has-dissapated-and-lurked-in-the-ocean-depths/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>President Obama&#8217;s Oil Spill Chief Retired Coast Guard Admiral Thad Allen Reports On Oil Pressure</title>
		<link>http://www.globalfreezing.com/president-obamas-oil-spill-chief-retired-coast-guard-admiral-thad-allen-reports-on-oil-pressure/</link>
		<comments>http://www.globalfreezing.com/president-obamas-oil-spill-chief-retired-coast-guard-admiral-thad-allen-reports-on-oil-pressure/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 13:23:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Admiral Thad Allen]]></category>
		<category><![CDATA[Coast Guard Admiral Thad Allen]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[pressure readings]]></category>
		<category><![CDATA[Thad Allen]]></category>

		<guid isPermaLink="false">http://www.globalfreezing.com/?p=902</guid>
		<description><![CDATA[President Obama&#8217;s man in charge of oil spill operations, retired Coast Guard Admiral Thad Allen, has reported pressure readings are not rising as high as expected. This is disturbing news because this could mean there is another oil leak somewhere. On the positive side the readings could also mean that the oil well is starting [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_903" class="wp-caption aligncenter" style="width: 310px"><a href="http://globalfreezing.com/wp-content/uploads/2010/07/Fotolia_7773179_S3.jpg"><img src="http://globalfreezing.com/wp-content/uploads/2010/07/Fotolia_7773179_S3-300x283.jpg" alt="Half of earth in an ice cube showing global freezing and global warming" title="Frozen Earth" width="300" height="283" class="size-medium wp-image-903" /></a><p class="wp-caption-text">President Obama and Retired Coast Guard Admiral Thad Allen Hesitant Concerning Pressure Readings</p></div><H3>President Obama&#8217;s</H3> man in charge of oil spill operations, retired Coast Guard Admiral Thad Allen, has reported pressure readings are not rising as high as expected. This is disturbing news because this could mean there is another oil leak somewhere. On the positive side the readings could also mean that the oil well is starting to dry up after months of leakage.<object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/28PED7CpoTg&amp;hl=en_US&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/28PED7CpoTg&amp;hl=en_US&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object><br />
<H3>Gradual Higher Pressure Readings</H3>The pressure readings show a gradual increase which is a positive sign considering a decrease could spell disaster. Nevertheless, the well head is thought to be damaged and methane build-up is a potentially explosive catastrophe. BP didn&#8217;t help matters by pouring tons of dispersants in the well to mix with the methane. </p>
<p>President Obama and retired Coast Guard Admiral Thad Allen are warning the public not to celebrate to soon &#8211; and for good reason. The oil spill is a mile below the Gulf of Mexico&#8217;s surface resulting in extreme pressures. GOD help us. </p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.globalfreezing.com/president-obamas-oil-spill-chief-retired-coast-guard-admiral-thad-allen-reports-on-oil-pressure/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>BP Deepwater Horizon Explosion Could Destroy More Than The Gulf Coast</title>
		<link>http://www.globalfreezing.com/bp-deepwater-horizon-explosion-could-destroy-more-than-the-gulf-coast/</link>
		<comments>http://www.globalfreezing.com/bp-deepwater-horizon-explosion-could-destroy-more-than-the-gulf-coast/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 02:38:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Deepwater Horizon]]></category>
		<category><![CDATA[oil spill]]></category>
		<category><![CDATA[President Obama]]></category>

		<guid isPermaLink="false">http://www.globalfreezing.com/?p=846</guid>
		<description><![CDATA[BP has never been totally truthful about the Deepwater Horizon rig explosion&#8217;s catastrophic capabilities. Hopefully, the doomsday part of this video does not take place. However, since BP and President Obama have not been responsible about facts concerning the oil spill it is hard to trust them. Much more than the Gulf Coast could become [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_847" class="wp-caption aligncenter" style="width: 310px"><a href="http://globalfreezing.com/wp-content/uploads/2010/06/Fotolia_7773179_S6.jpg"><img src="http://globalfreezing.com/wp-content/uploads/2010/06/Fotolia_7773179_S6-300x283.jpg" alt="BP Deepwater Horizon Rig Explosion Causing Oil Spill Could Be Worse Than Reported" title="Half earth in a frozen ice cube" width="300" height="283" class="size-medium wp-image-847" /></a><p class="wp-caption-text">BP Deepwater Horizon Rig Explosion Causing Oil Spill Could Be More Catastrophic</p></div>BP has never been totally truthful about the Deepwater Horizon rig explosion&#8217;s catastrophic capabilities. Hopefully, the doomsday part of this video does not take place. However, since BP and President Obama have not been responsible about facts concerning the oil spill it is hard to trust them. Much more than the Gulf Coast could become an environmental catastrophy.<object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/bU8sSXoUHNQ&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/bU8sSXoUHNQ&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.globalfreezing.com/bp-deepwater-horizon-explosion-could-destroy-more-than-the-gulf-coast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President Obama Not Cause Of Oil Spill-Obama Is Cause Of Weak Federal Response Resulting In Environmental Catastrophe</title>
		<link>http://www.globalfreezing.com/president-obama-not-cause-of-oil-spill-obama-is-cause-of-weak-federal-response-resulting-in-environmental-catastrophe/</link>
		<comments>http://www.globalfreezing.com/president-obama-not-cause-of-oil-spill-obama-is-cause-of-weak-federal-response-resulting-in-environmental-catastrophe/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 03:30:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[BP PLC]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[gulf shores]]></category>
		<category><![CDATA[gulf states]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[oil spill]]></category>
		<category><![CDATA[oil spill catastrophe]]></category>
		<category><![CDATA[President Obama]]></category>

		<guid isPermaLink="false">http://www.globalfreezing.com/?p=811</guid>
		<description><![CDATA[President Obama received immediate criticism concerning the oil spill from many trying to politicise the oil spill catastrophe. I was not one of them. Though caused be BP PLC, this criticism came for the most part from various Republicans. It sickened me to see a lengthy report on the oil spill where BP was not [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_813" class="wp-caption aligncenter" style="width: 310px"><a href="http://globalfreezing.com/wp-content/uploads/2010/06/Fotolia_7773179_S2.jpg"><img src="http://globalfreezing.com/wp-content/uploads/2010/06/Fotolia_7773179_S2-300x283.jpg" alt="Half the earth in a global freezing ice cube" title="Frozen Earth" width="300" height="283" class="size-medium wp-image-813" /></a><p class="wp-caption-text">President Obama Not Cause Of Oil Spill-Cause of Weak Response</p></div>President Obama received immediate criticism concerning the oil spill from many trying to politicise the oil spill catastrophe. I was not one of them. Though caused be BP PLC, this criticism came for the most part from various Republicans. It sickened me to see a lengthy report on the oil spill where BP was not even in question about its responsibility. A matter of fact the TV talk host defended BP saying, &#8220;BP has been there from day one.&#8221; </p>
<p><strong>BP Continued Coverup</strong></p>
<p>Sure from day one, BP has covered up the true magnitude of the oil spill thereby denying Gulf Coast States the chance to fend off an environmental catastrophe. That&#8217;s right. Because if the truth of the magnitude was known definitive action plans could have been implemented much sooner.</p>
<p>That being said, once it was apparent BP was inept at handling the oil spill President Obama had the responsibility to do everything in his power to stop the oil from reaching the Gulf States shorelines. It was obvious within hours of the Deepwater Horizon oil rig explosion that drastic measures had to be taken.</p>
<p>BP was putting a spin on the evolving environmental catastrophe from day one and still after 50 days continues to deceive the world. President Obama should have recognized this instead of over analyzing his options. As an over analyzer President Obama is hurting Americans, endangering our national security and allowing an environmental catastrophe unprecedented in U.S. history. This idea on YouTube is from someone else and looks very good.<object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/oA-cw3LjbUc&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/oA-cw3LjbUc&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
<p>I have a plan, most of which came within days of the Deepwater Horizon oil rig explosion. If I was President this plan would have been implemented with immediate action as to prevent most of the oil from reaching our beautiful shores, marshes and wetlands.</p>
<p>One of my favorite sayings is talk is cheap. So here is my plan along with President Obama&#8217;s response. Keep in mind my plan was in foresight anticipating the impending disaster if action was not taken IMMEDIATELY.</p>
<p>1. <strong>My Response:</strong> Immediately call leaders and other oil companies from around the world to get oil skimmers and tankers that hold vast amounts of oil into the Gulf of Mexico ASAP.<br />
<strong>President Obama&#8217;s Response: </strong>Turn down 15 of 17 countries who offered help that would have captured oil BEFORE it reached the Gulf Coast.</p>
<p>2. <strong>My Response:</strong> Talk with other leading oil companies to get their ideas and advice and find out who has the best technologies in the world to deal with a problem of this magnitude. No one company holds all the best technology in any field of business. I would not put all of our nations hope or eggs in one basket (BP), concerning a crisis of this magnitude.<br />
<strong>President Obama&#8217;s Response:</strong> Depends on BP to solve the whole problem specifically stating he was in charge but BP had the technology to fix the problem.</p>
<p>3. <strong>My Response:</strong> First Line of Defense &#8211; My main priority would be to capture oil at the point it rises to the Gulf waters surface. Every available tanker and skimmer would be put into service from countries around the world. Even knowing the tankers and skimmers could take many days to reach the Gulf of Mexico, this is all the more reason to get them leaving for their destination IMMEDIATELY. Also, BP would be forced to put into action their Emergency Response Plan for the Gulf of Mexico submitted to Federal Regulators in 2008. I would not allow BP to just say they did, they would be monitored. Especially since the 2008 plan claimed BP could handle an oil spill of several million gallons per day.<br />
<strong>President Obama&#8217;s Reponse:</strong> Still saying BP has the best technology to handle the spill. Has limited number of tankers and skimmers available with many boats ill equipped to handle an oil spill.</p>
<p>4. <strong>My Resonse:</strong> Second Line of Defense &#8211; I would designate an &#8220;Environmental Response Team&#8221; to organize the Coast Guard, National Guard and other services to set up a second line of defense. This second line would be a massive amount of boats and ships including skimmers that would be positioned behind the first line of defense. Boats and ships without skimming equipment would be equiped with other means of collecting or soaking up the oil. Giant hair balls, heavy nets, floating oil captures, anything that would collect oil BEFORE it reached our pristine coastlines would be put into play.<br />
<strong>President Obama&#8217;s Response:</strong> &#8220;I want you to know that the oil spill is on my mind from the time I wake up to the time I go to bed&#8221; &#8211; not stating any significant plan of action.</p>
<p>5. <strong>My Response:</strong> Third Line of Defense &#8211; 500,000 U.S. citizens would be hired at $22.00 per hour, with first approximately 250,000 coming from the Gulf States. This would provide immediate income to those who are trying to save their livelyhoods from any impending disaster. Also, this large amount of hired help will be needed to build and place oil filtering and sand filtering devices at a fast pace.<br />
<strong>President Obama&#8217;s Response: </strong> May 27, 2010 &#8220;If they ( The Army Corps of Engineers) have a disagreement with Governor Jindal&#8217;s experts as to whether this would be effective or COST EFFECTIVE, given the other things that need to be done, then we will sit down and try to figure that out.</p>
<p>6. <strong>My Response:</strong> Meeting and talking with all the Governors of all the Gulf States to see what they need IN ADDITION to my timely response. Many of these needs would have already been met such as Louisiana Governor Jindal&#8217;s request for the permits to build the sandbooms.<br />
<strong>President Obama&#8217;s Response:</strong> Governor Jindal and other leaders request BEFORE the oil reached their shores, marshes and wetlands were delayed or denied. This resulted in catastrophic economical and environmental damage.</p>
<p>7. <strong>My Response:</strong> Re-evaluate the placement of the 500,000 workers that were hired during the past month, starting May 1, 2010. With this many oil stoppers positioned at wetlands, marshes and our shorelines very little oil would make it to the coastlines. Expensive? Yes. Worth it? YES, when you consider the alternative it is some of the best money ever spent on our great nation.<br />
<strong>President Obama&#8217;s Response:</strong> May 28, 2010 &#8211; Four weeks later Obama said he would triple the manpower when oil HAS (already) come to shore or looks like it will within the next 24 hours. Too little &#8211; too late. May 29, 2010 Obama says 20,000 people have already been deployed to contain and clean up the spill. Too little &#8211; too late again.</p>
<p>8. My Response: Personal meetings 4-8 hours per day, 5 days a week as time and duties permit, with inventors, engineers and other intellectuals in and out of the oil industry. Many workable plans will be put into place. I absolutely would not depend on one company, especially one that mislead me and the American people as to the vast amount of the oil leakage and lied as to having the capability to readily stop the leakage. BP will continue to try and stop the leak but I will not stop at trying every viable solution available &#8211; including Kevin Costner and his brothers idea.<br />
<strong>President Obama&#8217;s Response:</strong> Also says he will look at ideas from any source but either takes to long while over analyzing if their effective or COST EFFECTIVE or goes on vacation-golfing while people&#8217;s livelihoods and the environment are being destroyed.</p>
<p>Please respond with your comment but remember no foul language.</p>
<div style='clear:both'></div>]]></content:encoded>
