<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GLOBAL FREEZING.COM Global Warming Facts-News &#187; global freezing</title>
	<atom:link href="http://www.globalfreezing.com/tag/global-freezing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.globalfreezing.com</link>
	<description>Global Freezing - Global Warming Facts - News-Climate Change-Global Cooling-Record Temperatures &#38; Snowfalls-Environment-CO2</description>
	<lastBuildDate>Wed, 01 Sep 2010 06:25:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- google ad injected by adsense-optimizer http://www.adsenseoptimizer.de -->
			<div  style="padding:7px; float: right; padding-right: 0; margin: 3px;"><!-- Ad number: 1 --><script type="text/javascript"><!--
    	 
    	google_ad_client = "pub-8208356787225078"; google_alternate_color = "FFFFFF";
		google_ad_width = 234; google_ad_height = 60;
		google_ad_format = "234x60_as"; google_ad_type = "text_image";
		google_ad_channel ="6917465437"; google_color_border = "336699";
		google_color_link = "0000FF"; google_color_bg = "FFFFFF";
		google_color_text = "000000"; google_color_url = "008000";
		google_ui_features = "rc:0"; //--></script>
		<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script></div>	<item>
		<title>Global Warming, Global Cooling, Global Freezing-Enjoy The Music</title>
		<link>http://www.globalfreezing.com/2010/08/06/global-warming-global-cooling-global-freezing-enjoy-the-music/</link>
		<comments>http://www.globalfreezing.com/2010/08/06/global-warming-global-cooling-global-freezing-enjoy-the-music/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 05:55:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[global cooling]]></category>
		<category><![CDATA[global freezing]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[sweltering heat]]></category>

		<guid isPermaLink="false">http://www.globalfreezing.com/?p=932</guid>
		<description><![CDATA[Whether you believe in global warming, global cooling or global freezing sit back and enjoy this music. BP finally stopped the oil spill and I&#8217;m sick of all the bad news. Besides, it&#8217;s my anniversary so let&#8217;s skip the regular post, comments or whatever. It has been sweltering hot here in Tennessee. Today it was [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p><div id="attachment_933" class="wp-caption aligncenter" style="width: 310px"><a href="http://globalfreezing.com/wp-content/uploads/2010/08/Fotolia_7773179_S1.jpg"><img src="http://globalfreezing.com/wp-content/uploads/2010/08/Fotolia_7773179_S1-300x283.jpg" alt="Half the earth in an ice cube showing global freezing and global warming" title="Frozen Earth" width="300" height="283" class="size-medium wp-image-933" /></a><p class="wp-caption-text">Whether Global Warming, Global Cooling, Global Freezing-Enjoy The Music</p></div>Whether you believe in global warming, global cooling or global freezing sit back and enjoy this music. BP finally stopped the oil spill and I&#8217;m sick of all the bad news. Besides, it&#8217;s my anniversary so let&#8217;s skip the regular post, comments or whatever. <object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/7o8q1s79b3g&amp;hl=en_US&amp;fs=1?color1=0x3a3a3a&amp;color2=0x999999"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/7o8q1s79b3g&amp;hl=en_US&amp;fs=1?color1=0x3a3a3a&amp;color2=0x999999" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object>It has been sweltering hot here in Tennessee. Today it was a high of about 94 F and it felt cooler! Well, after 103 F it was cooler. Beat the heat by enjoying this Global Cooling jazz music whether you are a global warming, global cooling, global freezing or none of the above fan.</p>
<!-- google_ad_section_end --><div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.globalfreezing.com/2010/08/06/global-warming-global-cooling-global-freezing-enjoy-the-music/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tennessee Has Coldest December, January and February in 32 Years</title>
		<link>http://www.globalfreezing.com/2010/03/02/tennessee-has-coldest-december-february-in-32-years/</link>
		<comments>http://www.globalfreezing.com/2010/03/02/tennessee-has-coldest-december-february-in-32-years/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 17:19:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[global freezing]]></category>
		<category><![CDATA[Tennessee]]></category>

		<guid isPermaLink="false">http://www.globalfreezing.com/?p=676</guid>
		<description><![CDATA[Tennessee had the coldest December, January and February since the winter of 1977-1978. The report today exemplifies many other states that are having colder winters than have been seen in decades. It was snowing today in Middle Tennessee so maybe the groundhog was right. This cold, snowy weather seems to have no end in sight [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p><div id="attachment_677" class="wp-caption aligncenter" style="width: 310px"><a href="http://globalfreezing.com/wp-content/uploads/2010/03/Fotolia_7773179_S1.jpg"><img src="http://globalfreezing.com/wp-content/uploads/2010/03/Fotolia_7773179_S1-300x283.jpg" alt="Global Freezing Ice Cube Shows Earth Will Always Have Cold Weather" title="Frozen Earth" width="300" height="283" class="size-medium wp-image-677" /></a><p class="wp-caption-text">Global Freezing Ice Cube Shows Earth Will Always Have Cold Weather</p></div>Tennessee had the coldest December, January and February since the winter of 1977-1978. The report today exemplifies many other states that are having colder winters than have been seen in decades. It was snowing today in Middle Tennessee so maybe the groundhog was right. This cold, snowy weather seems to have no end in sight with the east coast getting another blast of global freezing temperatures recently.</p>
<p><strong>Where is the Global Warming?</strong></p>
<p> I actually read a post that looked like it was speaking against the global warming scam &#8211; but then it said the extra cold weather that was detroying crops was because of global warming! <em>So if it is hot it is global warming or if it is cold it is global warming. Ha, Ha, Ha. </em></p>
<!-- google_ad_section_end --><div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.globalfreezing.com/2010/03/02/tennessee-has-coldest-december-february-in-32-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Weather Brings Record Snowfalls &#8211; Freezing Winds</title>
		<link>http://www.globalfreezing.com/2010/02/07/winter-weather-brings-record-snowfalls-freezing-winds/</link>
		<comments>http://www.globalfreezing.com/2010/02/07/winter-weather-brings-record-snowfalls-freezing-winds/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 07:29:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[freezing winds]]></category>
		<category><![CDATA[global freezing]]></category>
		<category><![CDATA[record snowfalls]]></category>
		<category><![CDATA[winter weather]]></category>

		<guid isPermaLink="false">http://www.globalfreezing.com/?p=647</guid>
		<description><![CDATA[Winter weather has brought record snowfalls and freezing winds to many cities in the east. Global warming is a laughing matter as global freezing is causing havoc worldwide. Yes worldwide. Russia, China, Germany, England, Poland, Finland, the U.S.A. and many other countries have had bitter cold winters resulting in many deaths.
State of Emergencies have been [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p><div id="attachment_648" class="wp-caption aligncenter" style="width: 310px"><a href="http://globalfreezing.com"><img src="http://globalfreezing.com/wp-content/uploads/2010/02/Fotolia_7773179_S1-300x283.jpg" alt="Tweet Global Freezing " title="Frozen Earth" width="300" height="283" class="size-medium wp-image-648" /></a><p class="wp-caption-text">Tweet Global Freezing </p></div>Winter weather has brought record snowfalls and freezing winds to many cities in the east. Global warming is a laughing matter as global freezing is causing havoc worldwide. Yes worldwide. Russia, China, Germany, England, Poland, Finland, the U.S.A. and many other countries have had bitter cold winters resulting in many deaths.</p>
<p><strong>State of Emergencies </strong>have been declared for Washington D.C., Delaware, Maryland and Pennsylvania because of harsh winter storms. If you have any doubt whatsoever about the foolishness of global warming and climate change &#8211; consider the following.</p>
<ul>
<li>Colesville, Maryland &#8211; RECORD SNOWFALL OF 40 INCHES!!!
<li>Dulles Airport in Chantilly, Virginia &#8211; the largest recorded 2 day snowfall in their history &#8211; 32.4 inches.
<li>Baltimore, Maryland &#8211; received the largest recorded 2 day snowfall in their history &#8211; 26.5 inches.
<li>Philadelphia, Pennsylvania &#8211; the 2nd largest recorded 2 day snowfall in their history &#8211; 28.5 inches.
<li>Pittsburg, Pennsylvania &#8211; received the 4th largest recorded snowfall in their history &#8211; 21.1 inches<br />
<P><br />
<strong>LARGEST SNOWFALLS IN THIS WINTER STORM BY CITY &#038; STATE</strong><br />
<P></p>
<li>Wilmington, Delaware &#8211; 26.5 inches
<li>Colesville, Maryland &#8211; 40 inches
<li>Mount Holly, New Jersey &#8211; 28.5 inches
<li>Upper Strasburg, Pennsylvania &#8211; 31 inches
<li>Leesburg, Virginia &#8211; 34.5 inches
<li>Lehew, West Virginia &#8211; 34 inches
	</li>
</ul>
<p><em>Oh, and by the way more snowfalls &#038; freezing winds are coming &#8211; another snowstorm is predicted for next week!</em><br />
<P>G L O B A L  F R E E Z I N G . C O M</p>
<!-- google_ad_section_end --><div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.globalfreezing.com/2010/02/07/winter-weather-brings-record-snowfalls-freezing-winds/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
