<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GLOBAL FREEZING.COM Global Warming Facts-News &#187; global freezing</title>
	<atom:link href="http://www.globalfreezing.com/tag/global-freezing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.globalfreezing.com</link>
	<description>Global Freezing - Global Warming Facts - News-Climate Change-Global Cooling-Record Temperatures &#38; Snowfalls-Environment-CO2</description>
	<lastBuildDate>Sat, 28 Jan 2012 07:13:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Cordova, Alaska Snowstorm Highlight of January Winter Weather</title>
		<link>http://www.globalfreezing.com/cordova-alaska-snowstorm-highlight-of-january-winter-weather/</link>
		<comments>http://www.globalfreezing.com/cordova-alaska-snowstorm-highlight-of-january-winter-weather/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 07:12:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Alaska]]></category>
		<category><![CDATA[Cordova]]></category>
		<category><![CDATA[Cordova Alaska]]></category>
		<category><![CDATA[global freezing]]></category>
		<category><![CDATA[January]]></category>
		<category><![CDATA[snowstorm]]></category>
		<category><![CDATA[winter weather]]></category>

		<guid isPermaLink="false">http://www.globalfreezing.com/?p=1686</guid>
		<description><![CDATA[Cordova, Alaska The people of Cordova, Alaska have been bombarded with so much snow this January they would probably find it unusual that several states are having a mild winter. Of course February and March can bring fierce snowstorms so we&#8217;re not out of the woods yet. On a personal note I&#8217;ve let circumstances and [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Cordova, Alaska</strong></p>
<p>The people of Cordova, Alaska have been bombarded with so much snow this January they would probably find it unusual that several states are having a mild winter.</p>
<p> <iframe width="560" height="315" src="http://www.youtube.com/embed/tTaZFTG8xjw" frameborder="0" allowfullscreen></iframe></p>
<p>Of course February and March can bring fierce snowstorms so we&#8217;re not out of the woods yet. On a personal note I&#8217;ve let circumstances and obstacles get in the way of keeping up with this blog. It has pained me because there has been a lot to blog about concerning the weather and the solutions to some of our energy problems.   </p>
<p>The people of Cordova, Alaska had to overcome a record snowstorm &#8211; which was surely an obstacle &#8211; as seen in this YouTube video. We all have our obstacles so lets push through them until we get to an accomplished goal! Look forward to more consistency with posting and some exciting additions on Global Freezing Dot Com. At least we are not having to dig our way out of 10 to 18 foot of snow.</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.globalfreezing.com/cordova-alaska-snowstorm-highlight-of-january-winter-weather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October Snowstorm Claims Lives and Leaves Millions Without Power in the Northeast</title>
		<link>http://www.globalfreezing.com/october-snowstorm-claims-lives-and-leaves-millions-without-power-in-the-northeast/</link>
		<comments>http://www.globalfreezing.com/october-snowstorm-claims-lives-and-leaves-millions-without-power-in-the-northeast/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 21:38:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Central Park]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[global freezing]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Halloween]]></category>
		<category><![CDATA[Halloween snow]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[Northeast]]></category>
		<category><![CDATA[October]]></category>
		<category><![CDATA[October snow]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[snowstorm]]></category>

		<guid isPermaLink="false">http://www.globalfreezing.com/?p=1677</guid>
		<description><![CDATA[An October snowstorm left millions without power and claimed over twenty lives. Some one thousand trees are feared lost in Central Park alone. Connecticut and New Jersey Connecticut and New Jersey claimed States of Emergency as power lines were down and fierce winter like storms claimed lives in mid Autumn. Millions lost power throughout the [...]]]></description>
			<content:encoded><![CDATA[<p>An October snowstorm left millions without power and claimed over twenty lives. Some one thousand trees are feared lost in Central Park alone. </p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/TM9appCOQTg" frameborder="0" allowfullscreen></iframe></p>
<p><strong>Connecticut and New Jersey</strong></p>
<p>Connecticut and New Jersey claimed States of Emergency as power lines were down and fierce winter like storms claimed lives in mid Autumn. Millions lost power throughout the northeast causing shock because of extreme winter conditions weeks before the start of winter. </p>
<p><strong>Global Warming and Climate Change</strong></p>
<p>Some global warming and climate change enthusiasts were out in full swing blaming the early winter snows on climate change &#8211; and yes global warming. So, if it is a mild winter than it&#8217;s because of climate change and if it&#8217;s a bad or extreme winter it is also because of climate change. Even an October snow that causes millions to lose power and children to have their Halloween cancelled or rescheduled?</p>
<p>Whatever &#8211; how about <strong>Global Freezing</strong>?</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.globalfreezing.com/october-snowstorm-claims-lives-and-leaves-millions-without-power-in-the-northeast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas, Oklahoma &amp; Louisiana Have Record Heat For 2011 Summer</title>
		<link>http://www.globalfreezing.com/texas-oklahoma-louisiana-have-record-heat-for-2011-summer/</link>
		<comments>http://www.globalfreezing.com/texas-oklahoma-louisiana-have-record-heat-for-2011-summer/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 21:16:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[global freezing]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Louisiana]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[record heat]]></category>
		<category><![CDATA[record temperatures]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Texas heat]]></category>
		<category><![CDATA[Texas record]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.globalfreezing.com/?p=1648</guid>
		<description><![CDATA[Record high temperatures for Texas, Oklahoma and Louisiana are now in for the summer of 2011. The period covers the months of June, July and August. Texas Texas broke the old U.S. record previously held by Oklahoma. Texas average temperature for the 2011 three month period was 86.8 degrees Fahrenheit (30.4 Celsius) shattering the old [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_1652" class="wp-caption alignleft" style="width: 310px"><a href="http://globalfreezing.com/wp-content/uploads/2011/09/Fotolia_7773179_S1.jpg"><img src="http://globalfreezing.com/wp-content/uploads/2011/09/Fotolia_7773179_S1-300x283.jpg" alt="Earth half way in an ice cube showing global freezing and global warming" title="Frozen Earth" width="300" height="283" class="size-medium wp-image-1652" /></a><p class="wp-caption-text">Global Freezing is Only Weeks Away</p></div><br />
Record high temperatures for Texas, Oklahoma and Louisiana are now in for the summer of 2011. The period covers the months of June, July and August.</p>
<p><strong>Texas</strong></p>
<p>Texas broke the old U.S. record previously held by Oklahoma. Texas average temperature for the 2011 three month period was 86.8 degrees Fahrenheit (30.4 Celsius) shattering the old record of 85.2 degrees Fahrenheit from 1934.</p>
<p><strong>Oklahoma</strong></p>
<p>What was amazing about the record heat is that Oklahoma also broke its old record but the new record came in under Texas record heat. Louisiana came in fourth all time recorded heat in the U.S. with their scorching summer heat this year. Here is the clear comparison:</p>
<ol>
<li>Texas 86.8 degrees Farenheit &#8211; 2011</li>
<li>Oklahoma 86.5 degrees Fahrenheit &#8211; 2011</li>
<li>Oklahoma 85.2 degrees Fahrenheit &#8211; 1934</li>
<li>Louisiana 84.5 degrees Fahrenheit &#8211; 2011</li>
</ol>
<p><strong>Global Warming &#8211; Climate Change</strong></p>
<p>Do the record heat numbers prove global warming and climate change are true? No. It takes centuries of recorded temperatures to come to anything even resembling a conclusion. </p>
<p>Even then, one or two huge world events can skew the numbers again. Many cities around the world had record cold temperatures last winter. I can guarantee one thing.</p>
<p><strong>Climate Change </strong></p>
<p>does happen because there are four seasons. Texas, Oklahoma, Louisiana, the rest of the United States and the world are headed for some global freezing temperatures in a few short weeks. </p>
<p>Does record freezing temperatures prove there is global freezing? No. But, I use globalfreezing.com to combat the doomsday exaggerations of global warming and climate change. </p>
<p><em>Besides, it will be freezing on a global scale soon.<br />
 </em></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.globalfreezing.com/texas-oklahoma-louisiana-have-record-heat-for-2011-summer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wisconsin Snow and Garden Tilling All In One</title>
		<link>http://www.globalfreezing.com/wisconsin-snow-and-garden-tilling-all-in-one/</link>
		<comments>http://www.globalfreezing.com/wisconsin-snow-and-garden-tilling-all-in-one/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 08:34:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cyclical]]></category>
		<category><![CDATA[garden]]></category>
		<category><![CDATA[global freezing]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Green Bay]]></category>
		<category><![CDATA[May]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[tilling]]></category>
		<category><![CDATA[Wisconsin]]></category>

		<guid isPermaLink="false">http://www.globalfreezing.com/?p=1445</guid>
		<description><![CDATA[After getting temperatures in the 70&#8242;s, Green Bay, Wisconsin was hit with over 8 inches of snow. Some other cities had 9 to 10 inches with May only 2 weeks away. As many of us are planning to or have already put a garden in, it is a little comical thinking of tilling snow into [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_1448" class="wp-caption alignleft" style="width: 310px"><a href="http://globalfreezing.com/wsnow covered.p-content/uploads/2011/04/Fotolia_7773179_S1.jpg"><img src="http://globalfreezing.com/wp-content/uploads/2011/04/Fotolia_7773179_S1-300x283.jpg" alt="Half the earth in an ice cube showing global freezing" title="Frozen Earth" width="300" height="283" class="size-medium wp-image-1448" /></a><p class="wp-caption-text">Thorium is abundant in the earth&#039;s crust</p></div>After getting temperatures in the 70&#8242;s, Green Bay, Wisconsin was hit with over 8 inches of snow. Some other cities had 9 to 10 inches with May only 2 weeks away.<br />
<iframe title="YouTube video player" width="560" height="349" src="http://www.youtube.com/embed/lt6SLx6WWJc" frameborder="0" allowfullscreen></iframe></p>
<p>As many of us are planning to or have already put a garden in, it is a little comical thinking of tilling snow into the soil.</p>
<p><iframe title="YouTube video player" width="560" height="349" src="http://www.youtube.com/embed/YirTSLhRLoU" frameborder="0" allowfullscreen></iframe></p>
<p>That is exactly what someone did earlier in April. Being originally from Michigan, four seasons appeals to me with a variety of weather including some snow. <em>Some snow.</em> This is where I disagree with the man in the video. Five months of snow is too much for me. Middle Tennessee weather is just about perfect with most snow melting quick but every now and then it sticks around for a few days.</p>
<p>The hot summer temperatures are welcome too &#8211; especially if I get to a beach and it is mixed with enough rain to make the tomatoes grow. Home grown tomatoes. Doesn&#8217;t a bacon, tomato and miracle whip sandwhich sound good?</p>
<p>Let&#8217;s be happy that global warming or global freezing will never take the earth over because temperature change is mostly cyclical. </p>
<p><em>It&#8217;s good for the garden that way and those delicious tomato sandwhiches &#8211; toasted or not.</em></p>
<p><a href="http://globalfreezing.com/feed/rss/">Global Freezing rss feed</a><br />
<a href="http://mapquest.com/">Need Directions? Mapquest</a><br />
<a href="http://discountbenefits.com/">Affordable Health Benefits</a></p>
<p><a href="http://globalfreezing.com/thorium/">THORIUM &#8211; Alternative Energy of the Future</a></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.globalfreezing.com/wisconsin-snow-and-garden-tilling-all-in-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Warming Held Back As Evidenced By Ducks In Water</title>
		<link>http://www.globalfreezing.com/global-warming-held-back-as-evidenced-by-ducks-in-water/</link>
		<comments>http://www.globalfreezing.com/global-warming-held-back-as-evidenced-by-ducks-in-water/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 05:57:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cleveland]]></category>
		<category><![CDATA[Cleveland Ohio]]></category>
		<category><![CDATA[ducks]]></category>
		<category><![CDATA[global freezing]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[snowstorm]]></category>

		<guid isPermaLink="false">http://www.globalfreezing.com/?p=1387</guid>
		<description><![CDATA[Global warming is still in deep water. Cleveland, Ohio had a snowstorm a few days ago and some areas of Kansas are receiving as much as an inch of snow an hour at the writing of this post. I&#8217;ve played this ducks in the water YouTube video 3 times and can&#8217;t seem to get enough [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_1390" class="wp-caption alignleft" style="width: 310px"><a href="http://globalfreezing.com/wp-content/uploads/2011/03/Fotolia_7773179_S3.jpg"><img src="http://globalfreezing.com/wp-content/uploads/2011/03/Fotolia_7773179_S3-300x283.jpg" alt="Global warming questioned by half of earth in frozen ice cube" title="Frozen Earth" width="300" height="283" class="size-medium wp-image-1390" /></a><p class="wp-caption-text">Global Warming Not Evidenced By Ducks In Water</p></div>Global warming is still in deep water. Cleveland, Ohio had a snowstorm a few days ago and some areas of Kansas are receiving as much as an inch of snow an hour at the writing of this post. I&#8217;ve played this ducks in the water YouTube video 3 times and can&#8217;t seem to get enough of it.<iframe title="YouTube video player" width="560" height="349" src="http://www.youtube.com/embed/thnshXOwc-8" frameborder="0" allowfullscreen></iframe><br />
More snow is in the forecast for several states in the northwest and it won&#8217;t be a shock if we get more snow in the south soon. Global freezing conditions are being evidenced in Korea, the U.K. and even Japan as well as the northern and northeastern states of the United States. </p>
<p><em>Global warming? I don&#8217;t think so.</em></p>
<p><a href="http://globalfreezing.com/feed/rss/">Global Freezing rss feed</a><br />
<a href="http://mapquest.com/">Need Directions? Mapquest</a><br />
<a href="http://discountbenefits.com/">Affordable Health Benefits</a></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.globalfreezing.com/global-warming-held-back-as-evidenced-by-ducks-in-water/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lake Tahoe Continues To Reap Benefits Of Snow, Thorium Articles To Come</title>
		<link>http://www.globalfreezing.com/lake-tahoe-continues-to-reap-benefits-of-snow-thorium-articles-to-come/</link>
		<comments>http://www.globalfreezing.com/lake-tahoe-continues-to-reap-benefits-of-snow-thorium-articles-to-come/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 11:12:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[global freezing]]></category>
		<category><![CDATA[Lake Tahoe]]></category>
		<category><![CDATA[northern California]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[thorium]]></category>
		<category><![CDATA[thorium energy]]></category>
		<category><![CDATA[Vermont]]></category>

		<guid isPermaLink="false">http://www.globalfreezing.com/?p=1368</guid>
		<description><![CDATA[Lake Tahoe and much of northern California have had a welcome wave of snow to the delight of snow skiers. Besides some of the west coast getting 12 inches of snow Albany, N.Y. got 9 inches and sections of Vermont received as much as 14 inches of snow. Global Freezing.com post will get back to [...]]]></description>
			<content:encoded><![CDATA[<p>Lake Tahoe and much of northern California have had a welcome wave of snow to the delight of snow skiers.<iframe title="YouTube video player" width="560" height="349" src="http://www.youtube.com/embed/J63fsItn1H0" frameborder="0" allowfullscreen></iframe><br />
Besides some of the west coast getting 12 inches of snow Albany, N.Y. got 9 inches and sections of  Vermont received as much as 14 inches of snow.</p>
<p>Global Freezing.com post will get back to normal as I&#8217;ve had an extremely challenging schedule lately. Much time has been spent on my healthcare website <a href="http://discountbenefits.com/">discountbenefits.com</a> with a much improved look and search engine optimization. Also, two new jobs have made it difficult as far as balancing time. I fall asleep sometime with the laptop, on my lap at midnight to 3:00 am. However, Global Freezing is  one of my priorities and I have a passion for this blog.</p>
<p>Part of that passion is for <a href="http://thoriumenergy.com/">Thorium Energy</a> as an alternative energy source. This subject is of utmost importance as many experts feel that energy is a national security matter. I agree and will be submitting some articles to ezinearticles.com, goarticles.com and helium.com. They are a few of the largest online article writing companies in the world which I&#8217;ve been honored to write for. </p>
<p>Weather is fun to write about but <a href="http://globalfreezing.com/thorium">thorium energy </a>is something that can help change the world we live in for the better. So, continue to look for post on both subjects as well as some other environmental areas of great magnitude like the BP oil spill.</p>
<p>Post on the weather will still take center stage like tomorrows coming snowstorm because this is GLOBAL FREEZING. Variety makes it more interesting though.</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.globalfreezing.com/lake-tahoe-continues-to-reap-benefits-of-snow-thorium-articles-to-come/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Train In California Snow Capped Mountains &amp; Rolling Hills Brings Serenity</title>
		<link>http://www.globalfreezing.com/train-in-california-snow-capped-mountains-rolling-hills-brings-serenity/</link>
		<comments>http://www.globalfreezing.com/train-in-california-snow-capped-mountains-rolling-hills-brings-serenity/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 04:35:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[California snow]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[global freezing]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[snow capped mountains]]></category>
		<category><![CDATA[train]]></category>

		<guid isPermaLink="false">http://www.globalfreezing.com/?p=1362</guid>
		<description><![CDATA[This video of trains in California among the lightly snow capped mountains is serene. The rolling hills with the sounds of the train tracks and train whistle are very inviting. It was hard to find the youtube video I wanted for global freezing on the Western snowstorm in California, Oregon and/or Nevada. Some areas out [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_1363" class="wp-caption alignleft" style="width: 310px"><a href="http://globalfreezing.com/wp-content/uploads/2011/02/Fotolia_7773179_S8.jpg"><img src="http://globalfreezing.com/wp-content/uploads/2011/02/Fotolia_7773179_S8-300x283.jpg" alt="Half the earth in an ice cube showing climate change changes to global cooling" title="Frozen Earth" width="300" height="283" class="size-medium wp-image-1363" /></a><p class="wp-caption-text">Train in California Snow Capped Mountains </p></div>This video of trains in California among the lightly snow capped mountains is serene. The rolling hills with the sounds of the train tracks and train whistle are very inviting.<br />
<iframe title="YouTube video player" width="560" height="349" src="http://www.youtube.com/embed/NrHR87QV4K0" frameborder="0" allowfullscreen></iframe><br />
It was hard to find the youtube video I wanted for global freezing on the Western snowstorm in California, Oregon and/or Nevada. Some areas out west got hit with one to two feet of snow.</p>
<p>There is something special about thinking of being on a train going through the snow capped mountains that I love and thought you would too. So let&#8217;s forget about global warming and climate change for now  and do some California dreamin.</p>
<p><a href="http://globalfreezing.com/feed/rss/">Global Freezing rss feed</a><br />
<a href="http://mapquest.com/">Need directions? Mapquest</a></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.globalfreezing.com/train-in-california-snow-capped-mountains-rolling-hills-brings-serenity/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Valentines Day Looking Back To Global Cooling and Freezing Weather In 2010</title>
		<link>http://www.globalfreezing.com/valentines-day-looking-back-to-global-freezing-weather-in-2010/</link>
		<comments>http://www.globalfreezing.com/valentines-day-looking-back-to-global-freezing-weather-in-2010/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 03:39:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[global freezing]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Valentines Day]]></category>

		<guid isPermaLink="false">http://www.globalfreezing.com/?p=1350</guid>
		<description><![CDATA[Valentines Day 2010, and a few days preceding it, may surprise you to see how cold it was and the huge accumulations of snow. So, if a global warming fanatic tells you this winter is out of the norm for its cold and snow &#8211; show him or her this real climate change and global [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_1351" class="wp-caption alignleft" style="width: 310px"><a href="http://globalfreezing.com/wp-content/uploads/2011/02/Fotolia_7773179_S6.jpg"><img src="http://globalfreezing.com/wp-content/uploads/2011/02/Fotolia_7773179_S6-300x283.jpg" alt="What Global Warming? Half the earth in an Ice Cube showing Global Cooling" title="Frozen Earth" width="300" height="283" class="size-medium wp-image-1351" /></a><p class="wp-caption-text">Valentines Day and the consistency of Global Cooling </p></div><br />
Valentines Day 2010, and a few days preceding it, may surprise you to see how cold it was and the huge accumulations of snow. So, if a global warming fanatic tells you this winter is out of the norm for its cold and snow &#8211; show him or her this real climate change and global cooling information. </p>
<p><em>It&#8217;s called winter, it is consistent and CYCLICAL! This is an article I wrote February 14, 2010.</em></p>
<p>Global freezing is serious when it accompanies dangerous ice and loss of heat as it has for millions. Winter weather has brought record snowfalls and freezing winds to many cities in the east. Global warming is a laughing matter as global freezing is causing havoc worldwide. Yes worldwide. Russia, China, Germany, England, Poland, Finland, the U.S.A. and many other countries have had bitter cold winters resulting in many deaths.</p>
<p>Washington D.C. already had a major snowstorm December 19th, just two months ago. You may recall President Obama coming back from his Copenhagen Climate Change Summit to a freezing winter storm.</p>
<p>State of Emergencies have been declared for Washington D.C., Delaware, Maryland and Pennsylvania because of harsh winter storms. If you have any doubt whatsoever about the foolishness of global warming and climate change &#8211; consider the following.</p>
<ul>
<li>Colesville, Maryland &#8211; RECORD SNOWFALL OF 40 INCHES!!! </li>
<li>Dulles Airport in Chantilly, Virginia &#8211; the largest recorded 2 day snowfall in their history &#8211; 32.4 inches.</li>
<li>
Baltimore, Maryland &#8211; received the largest recorded 2 day snowfall in their history &#8211; 26.5 inches. </li>
<li>
Philadelphia, Pennsylvania &#8211; the 2nd largest recorded 2 day snowfall in their history &#8211; 28.5 inches. </li>
<li>
Pittsburg, Pennsylvania &#8211; received the 4th largest recorded snowfall in their history &#8211; 21.1 inches</li>
<li>
Dallas, Texas &#8211; shattered old record of 2.8 inches of snow with 12 INCHES OF SNOW!</li>
<li>
Mississippi &#8211; Governor claims a State of Emergency because of severe winter weather.</li>
<li>
Mobile, Alabama &#8211; received first measurable snow in 12 years. </li>
<li>
Miami, Florida &#8211; record low temperature of 36 degrees.</li>
<li>
Tampa, Florida &#8211; record low temperature of 25 degrees. </li>
<li>
Gainsville, Florida &#8211; record low temperature of 22 degrees.</li>
<li>
Melborne, Florida &#8211; record low temperature of 25 degrees. </li>
<li>
Atlanta, Athens and Columbus, Georgia &#8211; broke recorded snow records.</li>
<li>
Savanah, Georgia &#8211; first snow in 14 years </li>
</ul>
<p>LARGEST SNOWFALLS IN THIS WINTER STORM BY CITY &#038; STATE </p>
<ul>
<li>
Wilmington, Delaware &#8211; 26.5 inches</li>
<li>
Colesville, Maryland &#8211; 40 inches </li>
<li>
Mount Holly, New Jersey &#8211; 28.5 inches </li>
<li>
Upper Strasburg, Pennsylvania &#8211; 31 inches </li>
<li>
Leesburg, Virginia &#8211; 34.5 inches</li>
<li>
Lehew, West Virginia &#8211; 34 inches</li>
</ul>
<p>How can global warming be taking over with these numbers. Many cities have already broken their snow records for the season including Washington D.C. &#8211; and it is just mid-winter.</p>
<p>Oh, and by the way more snowfalls &#038; freezing winds are coming &#8211; another snowstorm is predicted for next week!</p>
<p>G L O B A L F R E E Z I N G is here.<br />
The end of last Valentines Day article 2010.</p>
<p><a href="http://globalfreezing.com/feed/rss/">Global Freezing rss feed</a><br />
<a href="http://mapquest.com/">Need Directions? Mapquest</a></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.globalfreezing.com/valentines-day-looking-back-to-global-freezing-weather-in-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ocean Waters Of North Carolina With Shores Of Snow</title>
		<link>http://www.globalfreezing.com/ocean-waters-of-north-carolina-with-shores-of-snow/</link>
		<comments>http://www.globalfreezing.com/ocean-waters-of-north-carolina-with-shores-of-snow/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 05:18:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[global cooling]]></category>
		<category><![CDATA[global freezing]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[ocean waters]]></category>
		<category><![CDATA[snowstorm]]></category>
		<category><![CDATA[Tennessee]]></category>

		<guid isPermaLink="false">http://www.globalfreezing.com/?p=1345</guid>
		<description><![CDATA[There is something beautiful about snow on the shores of an ocean. North Carolina had its share of snow recently with much of the latest snowstorm ending in the Carolina&#8217;s. Indianapolis, Indiana Some friends just came back from the Indianapolis, Indiana area. They said the snow and ice was so bothersome that they were glad [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rencodirect.com/i/BC2104/hc.html"><br />
<img border="0" src="http://www.rencodirect.com/images/Health_468x60.gif" width="468" height="60"></a></p>
<p>There is something beautiful about snow on the shores of an ocean. North Carolina had its share of snow recently with much of the latest snowstorm ending in the Carolina&#8217;s.<br />
<iframe title="YouTube video player" width="560" height="349" src="http://www.youtube.com/embed/-L_GV1YMiXE" frameborder="0" allowfullscreen></iframe></p>
<p><strong>Indianapolis, Indiana</strong> </p>
<p>Some friends just came back from the Indianapolis, Indiana area. They said the snow and ice was so bothersome that they were glad they lived in Tennessee now. It was hard to get around with the ice and the cold made it stay longer too. My sister in Michigan laughs at global warming saying she can remember scientists warning people about global cooling or global freezing. This was in the 1970&#8242;s.   </p>
<p><em>Time magazine had a featured article about global cooling and it even made their front cover story. </em></p>
<p>We at global freezing are going to add a great exciting feature to our blog soon. You will be able to upload your own snow and cold weather videos to the site. Also, we are going to have a special area of fun concerning the snow which is being kept under wraps for now. </p>
<p>So stay tuned whether your in North Carolina, Indiana, Michigan, Tennessee, the UK or <strong>anywhere else </strong>- we want to hear from you and see your videos. In the mean time you are welcome to comment below.</p>
<p><a href="http://globalfreezing.com/feed/rss/">Global Freezing rss feed</a><br />
<a href="http://mapquest.com/">Need Directions? Mapquest</a></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.globalfreezing.com/ocean-waters-of-north-carolina-with-shores-of-snow/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Record Cold Temperatures and Snowfall Totals Agree with Global Cooling</title>
		<link>http://www.globalfreezing.com/record-cold-temperatures-and-snowfall-totals-agree-with-global-cooling/</link>
		<comments>http://www.globalfreezing.com/record-cold-temperatures-and-snowfall-totals-agree-with-global-cooling/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 06:59:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Arkansas]]></category>
		<category><![CDATA[global cooling]]></category>
		<category><![CDATA[global freezing]]></category>
