<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for GLOBAL FREEZING.COM Global Warming Facts-News</title>
	<atom:link href="http://www.globalfreezing.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.globalfreezing.com</link>
	<description>Global Freezing - Global Warming Facts - News-Climate Change-Global Cooling-Record Temperatures &#38; Snowfalls-Environment-CO2</description>
	<lastBuildDate>Wed, 31 Aug 2011 07:07:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Fukushima Disaster: Japan Nuclear Crisis Affects Food Chain by Disaster News</title>
		<link>http://www.globalfreezing.com/fukushima-disaster-japan-nuclear-crisis-affects-food-chain/comment-page-1/#comment-1219</link>
		<dc:creator>Disaster News</dc:creator>
		<pubDate>Wed, 31 Aug 2011 07:07:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalfreezing.com/?p=1407#comment-1219</guid>
		<description>&lt;strong&gt;Disaster News...&lt;/strong&gt;

Fukushima Disaster: Japan Nuclear Crisis Affects Food Chain &#171; GLOBAL FREEZING.COM Global Warming Facts-News...</description>
		<content:encoded><![CDATA[<p><strong>Disaster News&#8230;</strong></p>
<p>Fukushima Disaster: Japan Nuclear Crisis Affects Food Chain &laquo; GLOBAL FREEZING.COM Global Warming Facts-News&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Blizzard Warning Issued For 7 States, Snowstorm &amp; Ice Could Impact 100 Million by printing</title>
		<link>http://www.globalfreezing.com/blizzard-warning-issued-for-7-states-snowstorm-ice-could-impact-100-million/comment-page-1/#comment-1218</link>
		<dc:creator>printing</dc:creator>
		<pubDate>Sat, 27 Aug 2011 18:07:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalfreezing.com/?p=1303#comment-1218</guid>
		<description>&lt;strong&gt;pei...&lt;/strong&gt;

Blizzard Warning Issued For 7 States, Snowstorm &amp; Ice Could Impact 100 Million &#171; GLOBAL FREEZING.COM Global Warming Facts-News...</description>
		<content:encoded><![CDATA[<p><strong>pei&#8230;</strong></p>
<p>Blizzard Warning Issued For 7 States, Snowstorm &amp; Ice Could Impact 100 Million &laquo; GLOBAL FREEZING.COM Global Warming Facts-News&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Joplin, Missouri Tornado One Of Deadliest In Decades by Jennifer</title>
		<link>http://www.globalfreezing.com/joplin-missouri-tornado-one-of-deadliest-in-decades/comment-page-1/#comment-1208</link>
		<dc:creator>Jennifer</dc:creator>
		<pubDate>Fri, 05 Aug 2011 06:32:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalfreezing.com/?p=1607#comment-1208</guid>
		<description>While the tornadoes have been devastating, this cycle happens every 10-20 years as a result of things coming together naturally. Unfortunately it cant be avoided, and I hope one day tornadoes can be predicted sooner. I personally drove through some of the devastation in Alabama back in April and it was a real eye opener. I had to wait in line to buy gas in Cullman because there was only one gas station with generators for about ten miles.</description>
		<content:encoded><![CDATA[<p>While the tornadoes have been devastating, this cycle happens every 10-20 years as a result of things coming together naturally. Unfortunately it cant be avoided, and I hope one day tornadoes can be predicted sooner. I personally drove through some of the devastation in Alabama back in April and it was a real eye opener. I had to wait in line to buy gas in Cullman because there was only one gas station with generators for about ten miles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Australia Snow Ski Conditions Good For Victoria, New South Wales, Tanzania by Jennifer</title>
		<link>http://www.globalfreezing.com/australia-snow-ski-conditions-good-for-victoria-new-south-wales-tanzania/comment-page-1/#comment-1207</link>
		<dc:creator>Jennifer</dc:creator>
		<pubDate>Fri, 05 Aug 2011 06:26:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalfreezing.com/?p=1613#comment-1207</guid>
		<description>While the heat in TN this summer has been unbearable at times, I&#039;m wondering what winter will be like?</description>
		<content:encoded><![CDATA[<p>While the heat in TN this summer has been unbearable at times, I&#8217;m wondering what winter will be like?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nuclear Accidents &amp; Doomsday Threats of Uranium Energy by Jennifer</title>
		<link>http://www.globalfreezing.com/nuclear-accidents-doomsday-threats-of-uranium-energy/comment-page-1/#comment-1206</link>
		<dc:creator>Jennifer</dc:creator>
		<pubDate>Fri, 05 Aug 2011 06:23:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalfreezing.com/?p=1623#comment-1206</guid>
		<description>While Obama is stuck on his &quot;green&quot; agenda, he should be looking into energy alternatives for the future that need to be implemented.  When the uranium runs out where will we turn if nothing has been developed? It could take years.</description>
		<content:encoded><![CDATA[<p>While Obama is stuck on his &#8220;green&#8221; agenda, he should be looking into energy alternatives for the future that need to be implemented.  When the uranium runs out where will we turn if nothing has been developed? It could take years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Global Warming Facts: Atlanta, GA Skating On Ice &#8211; Woodbury, CT Buried In Snow by Acai Berry Forum</title>
		<link>http://www.globalfreezing.com/global-warming-facts-atlanta-ga-skating-on-ice-woodbury-ct-buried-in-snow/comment-page-1/#comment-1192</link>
		<dc:creator>Acai Berry Forum</dc:creator>
		<pubDate>Sun, 31 Jul 2011 22:25:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalfreezing.com/?p=1229#comment-1192</guid>
		<description>&lt;strong&gt;Acai Berry Wiki...&lt;/strong&gt;

Global Warming Facts: Atlanta, GA Skating On Ice &#8211; Woodbury, CT Buried In Snow &#171; GLOBAL FREEZING.COM Global Warming Facts-News...</description>
		<content:encoded><![CDATA[<p><strong>Acai Berry Wiki&#8230;</strong></p>
<p>Global Warming Facts: Atlanta, GA Skating On Ice &#8211; Woodbury, CT Buried In Snow &laquo; GLOBAL FREEZING.COM Global Warming Facts-News&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on THORIUM NUCLEAR ENERGY by admin</title>
		<link>http://www.globalfreezing.com/thorium-nuclear-energy/comment-page-1/#comment-1146</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 29 Apr 2011 18:11:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalfreezing.com/?p=1430#comment-1146</guid>
		<description>Thanks for your comment. One way to get the thorium info out there is to call popular radio talk stations. I&#039;ve got on G.Gordon Liddy, Phil Valentine and Ralph Bristol&#039;s - all very popular. Non of them knew anything about thorium. It didn&#039;t shock me, but Mr. Liddy is extremely intelligent and very well read. Even he didn&#039;t know. I need your help. If more people call then they will talk about it. One of them said they might even have a guest expert on thorium come on the show after I talked live on the air about it. I would like you to comment regularly on my blog and would deeply appreciate a link to the site at http://globalfreezing.com</description>
		<content:encoded><![CDATA[<p>Thanks for your comment. One way to get the thorium info out there is to call popular radio talk stations. I&#8217;ve got on G.Gordon Liddy, Phil Valentine and Ralph Bristol&#8217;s &#8211; all very popular. Non of them knew anything about thorium. It didn&#8217;t shock me, but Mr. Liddy is extremely intelligent and very well read. Even he didn&#8217;t know. I need your help. If more people call then they will talk about it. One of them said they might even have a guest expert on thorium come on the show after I talked live on the air about it. I would like you to comment regularly on my blog and would deeply appreciate a link to the site at <a href="http://globalfreezing.com" rel="nofollow">http://globalfreezing.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Global Warming? Ice, Snow, Extended Global Cooling Is The Norm by admin</title>
		<link>http://www.globalfreezing.com/what-global-warming-ice-snow-extended-global-cooling-is-the-norm/comment-page-1/#comment-1145</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 29 Apr 2011 18:01:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalfreezing.com/?p=1277#comment-1145</guid>
		<description>Love your insightful commentary. Please comment more often and I would be honored if you would link to http://globalfreezing.com/</description>
		<content:encoded><![CDATA[<p>Love your insightful commentary. Please comment more often and I would be honored if you would link to <a href="http://globalfreezing.com/" rel="nofollow">http://globalfreezing.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Global Warming? Ice, Snow, Extended Global Cooling Is The Norm by Wrangler Wayne</title>
		<link>http://www.globalfreezing.com/what-global-warming-ice-snow-extended-global-cooling-is-the-norm/comment-page-1/#comment-1143</link>
		<dc:creator>Wrangler Wayne</dc:creator>
		<pubDate>Thu, 28 Apr 2011 17:00:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalfreezing.com/?p=1277#comment-1143</guid>
		<description>The peer review process and other related media, like the Cleveland FM radio stations, don&#039;t seem to present any views related to global cooling.  CO2 can&#039;t be a major global warming problem because 99% of the heat is convective or conductive in nature within the Troposphere,  while CO2  and the rest is only 1% radiative. Also, there is evidence that the preindustrial atmospheric CO2, via stomata plant studies,  show such preindustrial atmospheric levels were very similar to today&#039;s level. Of the 100 ppm claimed difference, only 2 ppm can be accounted for by anthropogenic CO2.  It doesn&#039;t stay in the air but is turned over much quicker than indicated.   The global warming that has occurred appears to be well within natural variability.  The warmists had to falsify the temperatures to claim otherwise.  You have NASA claiming their warming and Univ of Alabama claiming their cooling. 
Two different set of temperatures.  Disappearing mountain top glaciers due to cold moistless air is a sign of global cooling.  The years ahead may show a dramatic shift in climate.  Watch the sunspots.  Time will tell.</description>
		<content:encoded><![CDATA[<p>The peer review process and other related media, like the Cleveland FM radio stations, don&#8217;t seem to present any views related to global cooling.  CO2 can&#8217;t be a major global warming problem because 99% of the heat is convective or conductive in nature within the Troposphere,  while CO2  and the rest is only 1% radiative. Also, there is evidence that the preindustrial atmospheric CO2, via stomata plant studies,  show such preindustrial atmospheric levels were very similar to today&#8217;s level. Of the 100 ppm claimed difference, only 2 ppm can be accounted for by anthropogenic CO2.  It doesn&#8217;t stay in the air but is turned over much quicker than indicated.   The global warming that has occurred appears to be well within natural variability.  The warmists had to falsify the temperatures to claim otherwise.  You have NASA claiming their warming and Univ of Alabama claiming their cooling.<br />
Two different set of temperatures.  Disappearing mountain top glaciers due to cold moistless air is a sign of global cooling.  The years ahead may show a dramatic shift in climate.  Watch the sunspots.  Time will tell.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on THORIUM NUCLEAR ENERGY by Greyhawk</title>
		<link>http://www.globalfreezing.com/thorium-nuclear-energy/comment-page-1/#comment-1115</link>
		<dc:creator>Greyhawk</dc:creator>
		<pubDate>Tue, 19 Apr 2011 19:41:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalfreezing.com/?p=1430#comment-1115</guid>
		<description>I&#039;m an Anti Nuclear activist from back in the day. I discovered information on thorium reactors a couple of months ago. I am disheartened by the reactions I get from anti-nuclear activist when I talk about thorium reactors. People look at me like I&#039;ve sprouted antlers or have two heads. Now I know how lepers felt in Jesus&#039; time. How do I get my fellow activist to stop acting like teabaggers?</description>
		<content:encoded><![CDATA[<p>I&#8217;m an Anti Nuclear activist from back in the day. I discovered information on thorium reactors a couple of months ago. I am disheartened by the reactions I get from anti-nuclear activist when I talk about thorium reactors. People look at me like I&#8217;ve sprouted antlers or have two heads. Now I know how lepers felt in Jesus&#8217; time. How do I get my fellow activist to stop acting like teabaggers?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.globalfreezing.com @ 2012-02-05 09:58:05 -->
