<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for GLOBAL FREEZING.COM Global Warming Facts-News</title>
	<atom:link href="http://www.globalfreezing.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.globalfreezing.com</link>
	<description>Global Freezing - Global Warming Facts - News-Climate Change-Global Cooling-Record Temperatures &#38; Snowfalls-Environment-CO2</description>
	<lastBuildDate>Wed, 28 Jul 2010 21:34:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on PLANS by Is BP and Tony Hayward as guilty as Enron and Kenneth Lay? &#171; GLOBAL FREEZING.COM Global Warming Facts-News</title>
		<link>http://www.globalfreezing.com/plans/comment-page-1/#comment-587</link>
		<dc:creator>Is BP and Tony Hayward as guilty as Enron and Kenneth Lay? &#171; GLOBAL FREEZING.COM Global Warming Facts-News</dc:creator>
		<pubDate>Wed, 28 Jul 2010 21:34:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalfreezing.com/?page_id=840#comment-587</guid>
		<description>[...] the catastrophe &#8211; not the people who are trying to prevent another one by boycotting BP. An environmental plan could have prevented a whole lot of [...]</description>
		<content:encoded><![CDATA[<p>[...] the catastrophe &#8211; not the people who are trying to prevent another one by boycotting BP. An environmental plan could have prevented a whole lot of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on President Obama&#8217;s Oil Spill Chief Retired Coast Guard Admiral Thad Allen Reports On Oil Pressure by admin</title>
		<link>http://www.globalfreezing.com/2010/07/17/president-obamas-oil-spill-chief-retired-coast-guard-admiral-thad-allen-reports-on-oil-pressure/comment-page-1/#comment-581</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 25 Jul 2010 04:59:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalfreezing.com/?p=902#comment-581</guid>
		<description>Jim, it looks like you are right about the pressure readings. So far, so good. I&#039;m NOT knowledgeable about pressure readings but am very cautious about anything BP says now. They hide so much it&#039;s hard to know when the truth is coming out.</description>
		<content:encoded><![CDATA[<p>Jim, it looks like you are right about the pressure readings. So far, so good. I&#8217;m NOT knowledgeable about pressure readings but am very cautious about anything BP says now. They hide so much it&#8217;s hard to know when the truth is coming out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Scientists Warned BP Against Drilling For Oil Over Huge Methane Gas Reservoir by Berger</title>
		<link>http://www.globalfreezing.com/2010/06/28/scientists-warned-bp-against-drilling-for-oil-over-huge-methane-gas-reservoir/comment-page-1/#comment-580</link>
		<dc:creator>Berger</dc:creator>
		<pubDate>Sun, 25 Jul 2010 00:31:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalfreezing.com/?p=861#comment-580</guid>
		<description>What &quot;scientists&quot;? Where&#039;s your source?

Also, you do realise that methane is frequently found in oil deposits, and that there is no &quot;mixing with the chemical properties&quot; of oil that would cause ANY problems? They&#039;re both forms of hydrocarbons. 

You post phoney science as fact. And that is the problem with environmentalists.</description>
		<content:encoded><![CDATA[<p>What &#8220;scientists&#8221;? Where&#8217;s your source?</p>
<p>Also, you do realise that methane is frequently found in oil deposits, and that there is no &#8220;mixing with the chemical properties&#8221; of oil that would cause ANY problems? They&#8217;re both forms of hydrocarbons. </p>
<p>You post phoney science as fact. And that is the problem with environmentalists.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on President Obama&#8217;s Oil Spill Chief Retired Coast Guard Admiral Thad Allen Reports On Oil Pressure by Jim Wright</title>
		<link>http://www.globalfreezing.com/2010/07/17/president-obamas-oil-spill-chief-retired-coast-guard-admiral-thad-allen-reports-on-oil-pressure/comment-page-1/#comment-575</link>
		<dc:creator>Jim Wright</dc:creator>
		<pubDate>Mon, 19 Jul 2010 02:51:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalfreezing.com/?p=902#comment-575</guid>
		<description>Are the 6,700 psi readings really a problem?  With a total surface to well-pool pressure expected to be about 9,000 psi (2,300 psi from the water and 6,700 psi from the rock sea-bed) then the pressure at the Blowout Protector level, read from the inside with the oil to the outside with the sea-water, would be 6,700 psi.  If the readings we are being given are, inadvertently, being taken in this manner then everybody would be being misled.
Jim Wright</description>
		<content:encoded><![CDATA[<p>Are the 6,700 psi readings really a problem?  With a total surface to well-pool pressure expected to be about 9,000 psi (2,300 psi from the water and 6,700 psi from the rock sea-bed) then the pressure at the Blowout Protector level, read from the inside with the oil to the outside with the sea-water, would be 6,700 psi.  If the readings we are being given are, inadvertently, being taken in this manner then everybody would be being misled.<br />
Jim Wright</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Couple Leaves Two Homes In Florida Because Of Methane Gas Explosion Threat by admin</title>
		<link>http://www.globalfreezing.com/2010/07/04/couple-leaves-two-homes-in-florida-because-of-methane-gas-explosion-threat/comment-page-1/#comment-569</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 09 Jul 2010 15:57:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalfreezing.com/?p=874#comment-569</guid>
		<description>Patrick, it&#039;s good to see how informed you and Kristin are concerning the oil spill crisis and President Obama. Thanks also for letting me know that there are actually closer to 40,000 abandoned oil wells because many were never accounted for. 

The Gulf of Mexico oil spill is a bigger catastrophe than many realize and is getting worse by the hour. President Obama and BP are trying to cover up the true magnitude of the Deepwater Horizon oil spill and are both incompetent concerning solutions.</description>
		<content:encoded><![CDATA[<p>Patrick, it&#8217;s good to see how informed you and Kristin are concerning the oil spill crisis and President Obama. Thanks also for letting me know that there are actually closer to 40,000 abandoned oil wells because many were never accounted for. </p>
<p>The Gulf of Mexico oil spill is a bigger catastrophe than many realize and is getting worse by the hour. President Obama and BP are trying to cover up the true magnitude of the Deepwater Horizon oil spill and are both incompetent concerning solutions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Couple Leaves Two Homes In Florida Because Of Methane Gas Explosion Threat by Patrick</title>
		<link>http://www.globalfreezing.com/2010/07/04/couple-leaves-two-homes-in-florida-because-of-methane-gas-explosion-threat/comment-page-1/#comment-568</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Fri, 09 Jul 2010 15:14:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalfreezing.com/?p=874#comment-568</guid>
		<description>Well, here we are in Kentucky far, far away from the immanent disaster that&#039;s about to unfold in the Gulf. We arrived on day 65 of the oil leak and we love Kentucky and the friendly people here and we couldn&#039;t be happier with our choice of relocation spots. Farming is hard work, but worthwhile in the end.

 Unfortunately, all of our friends that are still in Florida think that we are crazy for abandoning them and Florida because of this oil catastrophe and possible methane/nuclear explosion that is coming eventually.

 We will see who is right in the end. 

 Ironically, I hope it is them, but I&#039;m not betting my life on it either.

 Would you?</description>
		<content:encoded><![CDATA[<p>Well, here we are in Kentucky far, far away from the immanent disaster that&#8217;s about to unfold in the Gulf. We arrived on day 65 of the oil leak and we love Kentucky and the friendly people here and we couldn&#8217;t be happier with our choice of relocation spots. Farming is hard work, but worthwhile in the end.</p>
<p> Unfortunately, all of our friends that are still in Florida think that we are crazy for abandoning them and Florida because of this oil catastrophe and possible methane/nuclear explosion that is coming eventually.</p>
<p> We will see who is right in the end. </p>
<p> Ironically, I hope it is them, but I&#8217;m not betting my life on it either.</p>
<p> Would you?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PLANS by BP Spends Millions On PR Campaign But Is Incompetent On Oil Spill Prevention &#38; Clean Up &#171; GLOBAL FREEZING.COM Global Warming Facts-News</title>
		<link>http://www.globalfreezing.com/plans/comment-page-1/#comment-567</link>
		<dc:creator>BP Spends Millions On PR Campaign But Is Incompetent On Oil Spill Prevention &#38; Clean Up &#171; GLOBAL FREEZING.COM Global Warming Facts-News</dc:creator>
		<pubDate>Thu, 08 Jul 2010 22:54:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalfreezing.com/?page_id=840#comment-567</guid>
		<description>[...] oil spill plan compared to President Obama&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] oil spill plan compared to President Obama&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PLANS by Over 27,000 Gas and Oil Wells Abandoned in the Gulf of Mexico &#171; GLOBAL FREEZING.COM Global Warming Facts-News</title>
		<link>http://www.globalfreezing.com/plans/comment-page-1/#comment-566</link>
		<dc:creator>Over 27,000 Gas and Oil Wells Abandoned in the Gulf of Mexico &#171; GLOBAL FREEZING.COM Global Warming Facts-News</dc:creator>
		<pubDate>Thu, 08 Jul 2010 22:37:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalfreezing.com/?page_id=840#comment-566</guid>
		<description>[...] oil spill plan compared to President Obama&#8217;s actual [...]</description>
		<content:encoded><![CDATA[<p>[...] oil spill plan compared to President Obama&#8217;s actual [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kevin Costner Oil Separator Machine Finally Ordered By BP-Delayed By President Obama by bondwooley</title>
		<link>http://www.globalfreezing.com/2010/06/27/kevin-costner-oil-separator-machine-finally-ordered-by-bp-delayed-by-president-obama/comment-page-1/#comment-546</link>
		<dc:creator>bondwooley</dc:creator>
		<pubDate>Sun, 27 Jun 2010 15:35:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalfreezing.com/?p=851#comment-546</guid>
		<description>As Obama tackles the Gulf crisis, he&#039;s told America that if we can win WWII and put a man on the moon, we can solve our dependency on fossil fuels. 

But there&#039;s a missing piece: the soldiers in WWII had the Pentagon and Neil Armstrong had NASA. What&#039;s the man on the street supposed to do to solve the fossil fuel problem? Is it time for an organized, funded effort?

</description>
		<content:encoded><![CDATA[<p>As Obama tackles the Gulf crisis, he&#8217;s told America that if we can win WWII and put a man on the moon, we can solve our dependency on fossil fuels. </p>
<p>But there&#8217;s a missing piece: the soldiers in WWII had the Pentagon and Neil Armstrong had NASA. What&#8217;s the man on the street supposed to do to solve the fossil fuel problem? Is it time for an organized, funded effort?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gulf Of Mexico Evironmental Catastrophe Worse Than BP Report by - Gulf Of Mexico Evironmental Catastrophe Worse Than BP Report</title>
		<link>http://www.globalfreezing.com/2010/05/21/gulf-of-mexico-evironmental-catastrophe-worse-than-bp-plc-reported/comment-page-1/#comment-485</link>
		<dc:creator>- Gulf Of Mexico Evironmental Catastrophe Worse Than BP Report</dc:creator>
		<pubDate>Fri, 21 May 2010 17:35:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalfreezing.com/?p=788#comment-485</guid>
		<description>[...] Click Here to Read Full Story  Categorized in DeepWater Horizon Oil Spill Tags: 2010 oil spill, BP, bp deepwater horizon, bp oil, bp oil spill, DeepWater Horizon Oil Spill, deepwater horizon spill, Gulf of Mexico, gulf oil spill, gulf spill, louisiana gulf coast, Louisiana oil spill, oil spill, oil spill gulf, transocean, transocean deepwater horizon   addthis_url = &#039;http%3A%2F%2Fhurricane-katrina.org%2F2010%2F05%2Fgulf-of-mexico-evironmental-catastrophe-worse-than-bp-report.html &#039;; addthis_title = &#039;Gulf Of Mexico Evironmental Catastrophe Worse Than BP Report&#039;; addthis_pub = &#039;&#039;; [...]</description>
		<content:encoded><![CDATA[<p>[...] Click Here to Read Full Story  Categorized in DeepWater Horizon Oil Spill Tags: 2010 oil spill, BP, bp deepwater horizon, bp oil, bp oil spill, DeepWater Horizon Oil Spill, deepwater horizon spill, Gulf of Mexico, gulf oil spill, gulf spill, louisiana gulf coast, Louisiana oil spill, oil spill, oil spill gulf, transocean, transocean deepwater horizon   addthis_url = &#39;http%3A%2F%2Fhurricane-katrina.org%2F2010%2F05%2Fgulf-of-mexico-evironmental-catastrophe-worse-than-bp-report.html &#39;; addthis_title = &#39;Gulf Of Mexico Evironmental Catastrophe Worse Than BP Report&#39;; addthis_pub = &#39;&#39;; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
