<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GLOBAL FREEZING.COM Global Warming Facts-News &#187; Uncategorized</title>
	<atom:link href="http://www.globalfreezing.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.globalfreezing.com</link>
	<description>Global Freezing - Global Warming Facts - News-Climate Change-Global Cooling-Record Temperatures &#38; Snowfalls-Environment-CO2</description>
	<lastBuildDate>Sat, 28 Jan 2012 07:13:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Cordova, Alaska Snowstorm Highlight of January Winter Weather</title>
		<link>http://www.globalfreezing.com/cordova-alaska-snowstorm-highlight-of-january-winter-weather/</link>
		<comments>http://www.globalfreezing.com/cordova-alaska-snowstorm-highlight-of-january-winter-weather/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 07:12:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Alaska]]></category>
		<category><![CDATA[Cordova]]></category>
		<category><![CDATA[Cordova Alaska]]></category>
		<category><![CDATA[global freezing]]></category>
		<category><![CDATA[January]]></category>
		<category><![CDATA[snowstorm]]></category>
		<category><![CDATA[winter weather]]></category>

		<guid isPermaLink="false">http://www.globalfreezing.com/?p=1686</guid>
		<description><![CDATA[Cordova, Alaska The people of Cordova, Alaska have been bombarded with so much snow this January they would probably find it unusual that several states are having a mild winter. Of course February and March can bring fierce snowstorms so we&#8217;re not out of the woods yet. On a personal note I&#8217;ve let circumstances and [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Cordova, Alaska</strong></p>
<p>The people of Cordova, Alaska have been bombarded with so much snow this January they would probably find it unusual that several states are having a mild winter.</p>
<p> <iframe width="560" height="315" src="http://www.youtube.com/embed/tTaZFTG8xjw" frameborder="0" allowfullscreen></iframe></p>
<p>Of course February and March can bring fierce snowstorms so we&#8217;re not out of the woods yet. On a personal note I&#8217;ve let circumstances and obstacles get in the way of keeping up with this blog. It has pained me because there has been a lot to blog about concerning the weather and the solutions to some of our energy problems.   </p>
<p>The people of Cordova, Alaska had to overcome a record snowstorm &#8211; which was surely an obstacle &#8211; as seen in this YouTube video. We all have our obstacles so lets push through them until we get to an accomplished goal! Look forward to more consistency with posting and some exciting additions on Global Freezing Dot Com. At least we are not having to dig our way out of 10 to 18 foot of snow.</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.globalfreezing.com/cordova-alaska-snowstorm-highlight-of-january-winter-weather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October Snowstorm Claims Lives and Leaves Millions Without Power in the Northeast</title>
		<link>http://www.globalfreezing.com/october-snowstorm-claims-lives-and-leaves-millions-without-power-in-the-northeast/</link>
		<comments>http://www.globalfreezing.com/october-snowstorm-claims-lives-and-leaves-millions-without-power-in-the-northeast/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 21:38:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Central Park]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[global freezing]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Halloween]]></category>
		<category><![CDATA[Halloween snow]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[Northeast]]></category>
		<category><![CDATA[October]]></category>
		<category><![CDATA[October snow]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[snowstorm]]></category>

		<guid isPermaLink="false">http://www.globalfreezing.com/?p=1677</guid>
		<description><![CDATA[An October snowstorm left millions without power and claimed over twenty lives. Some one thousand trees are feared lost in Central Park alone. Connecticut and New Jersey Connecticut and New Jersey claimed States of Emergency as power lines were down and fierce winter like storms claimed lives in mid Autumn. Millions lost power throughout the [...]]]></description>
			<content:encoded><![CDATA[<p>An October snowstorm left millions without power and claimed over twenty lives. Some one thousand trees are feared lost in Central Park alone. </p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/TM9appCOQTg" frameborder="0" allowfullscreen></iframe></p>
<p><strong>Connecticut and New Jersey</strong></p>
<p>Connecticut and New Jersey claimed States of Emergency as power lines were down and fierce winter like storms claimed lives in mid Autumn. Millions lost power throughout the northeast causing shock because of extreme winter conditions weeks before the start of winter. </p>
<p><strong>Global Warming and Climate Change</strong></p>
<p>Some global warming and climate change enthusiasts were out in full swing blaming the early winter snows on climate change &#8211; and yes global warming. So, if it is a mild winter than it&#8217;s because of climate change and if it&#8217;s a bad or extreme winter it is also because of climate change. Even an October snow that causes millions to lose power and children to have their Halloween cancelled or rescheduled?</p>
<p>Whatever &#8211; how about <strong>Global Freezing</strong>?</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.globalfreezing.com/october-snowstorm-claims-lives-and-leaves-millions-without-power-in-the-northeast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solyndra Solar Energy Company Falls Short of Obama Fuel</title>
		<link>http://www.globalfreezing.com/solyndra-solar-energy-company-falls-short-of-obama-fuel/</link>
		<comments>http://www.globalfreezing.com/solyndra-solar-energy-company-falls-short-of-obama-fuel/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 03:55:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bankrupt]]></category>
		<category><![CDATA[FBI]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar technology]]></category>
		<category><![CDATA[Solyndra]]></category>
		<category><![CDATA[Solyndra Solar]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[stimulus fund]]></category>
		<category><![CDATA[stimulus money]]></category>
		<category><![CDATA[White House]]></category>

		<guid isPermaLink="false">http://www.globalfreezing.com/?p=1665</guid>
		<description><![CDATA[Solyndra the solar energy company so highly touted by President Obama, filed for bankruptcy. While receiving over a half billion dollars of tax payer money it wasn&#8217;t enough to keep Solyndra afloat. To make matters worse, the FBI raided Solyndra causing deep suspicion of financial wrong doing. President Obama used Solyndra as an example of [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Solyndra</strong></p>
<p>the solar energy company so highly touted by President Obama, filed for bankruptcy. While receiving over a half billion dollars of tax payer money it wasn&#8217;t enough to keep Solyndra afloat.</p>
<p><iframe width="480" height="360" src="http://www.youtube.com/embed/BG0iAtpKKuQ" frameborder="0" allowfullscreen></iframe></p>
<p>To make matters worse, the FBI raided Solyndra causing deep suspicion of financial wrong doing. President Obama used Solyndra as an example of how his controversial &#8220;stimulus fund&#8221; was putting<br />
people to work. </p>
<p><strong>President Obama</strong> </p>
<p>stated &#8220;Companies like Solyndra are leading the way to a better and brighter future.&#8221; I love green energy but not at the expense of the American tax payer and not shoved down our throats.</p>
<p>The 528 billion dollar loan with what was suppose to be a 535 million dollar pay back including interest is pretty much all down the drain. And &#8211; it is looking more and more like the White House rushed the stimulus money to Solyndra after warnings it could be a risky venture.</p>
<p><em>There is more to come on this wasteful stimulus taxpayer money to Solyndra. Confiscated emails are proving Obama&#8217;s fuel has burned up so he won&#8217;t be getting any more stimulus money to waste.</em> </p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.globalfreezing.com/solyndra-solar-energy-company-falls-short-of-obama-fuel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas, Oklahoma &amp; Louisiana Have Record Heat For 2011 Summer</title>
		<link>http://www.globalfreezing.com/texas-oklahoma-louisiana-have-record-heat-for-2011-summer/</link>
		<comments>http://www.globalfreezing.com/texas-oklahoma-louisiana-have-record-heat-for-2011-summer/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 21:16:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[global freezing]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Louisiana]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[record heat]]></category>
		<category><![CDATA[record temperatures]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Texas heat]]></category>
		<category><![CDATA[Texas record]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.globalfreezing.com/?p=1648</guid>
		<description><![CDATA[Record high temperatures for Texas, Oklahoma and Louisiana are now in for the summer of 2011. The period covers the months of June, July and August. Texas Texas broke the old U.S. record previously held by Oklahoma. Texas average temperature for the 2011 three month period was 86.8 degrees Fahrenheit (30.4 Celsius) shattering the old [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_1652" class="wp-caption alignleft" style="width: 310px"><a href="http://globalfreezing.com/wp-content/uploads/2011/09/Fotolia_7773179_S1.jpg"><img src="http://globalfreezing.com/wp-content/uploads/2011/09/Fotolia_7773179_S1-300x283.jpg" alt="Earth half way in an ice cube showing global freezing and global warming" title="Frozen Earth" width="300" height="283" class="size-medium wp-image-1652" /></a><p class="wp-caption-text">Global Freezing is Only Weeks Away</p></div><br />
Record high temperatures for Texas, Oklahoma and Louisiana are now in for the summer of 2011. The period covers the months of June, July and August.</p>
<p><strong>Texas</strong></p>
<p>Texas broke the old U.S. record previously held by Oklahoma. Texas average temperature for the 2011 three month period was 86.8 degrees Fahrenheit (30.4 Celsius) shattering the old record of 85.2 degrees Fahrenheit from 1934.</p>
<p><strong>Oklahoma</strong></p>
<p>What was amazing about the record heat is that Oklahoma also broke its old record but the new record came in under Texas record heat. Louisiana came in fourth all time recorded heat in the U.S. with their scorching summer heat this year. Here is the clear comparison:</p>
<ol>
<li>Texas 86.8 degrees Farenheit &#8211; 2011</li>
<li>Oklahoma 86.5 degrees Fahrenheit &#8211; 2011</li>
<li>Oklahoma 85.2 degrees Fahrenheit &#8211; 1934</li>
<li>Louisiana 84.5 degrees Fahrenheit &#8211; 2011</li>
</ol>
<p><strong>Global Warming &#8211; Climate Change</strong></p>
<p>Do the record heat numbers prove global warming and climate change are true? No. It takes centuries of recorded temperatures to come to anything even resembling a conclusion. </p>
<p>Even then, one or two huge world events can skew the numbers again. Many cities around the world had record cold temperatures last winter. I can guarantee one thing.</p>
<p><strong>Climate Change </strong></p>
<p>does happen because there are four seasons. Texas, Oklahoma, Louisiana, the rest of the United States and the world are headed for some global freezing temperatures in a few short weeks. </p>
<p>Does record freezing temperatures prove there is global freezing? No. But, I use globalfreezing.com to combat the doomsday exaggerations of global warming and climate change. </p>
<p><em>Besides, it will be freezing on a global scale soon.<br />
 </em></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.globalfreezing.com/texas-oklahoma-louisiana-have-record-heat-for-2011-summer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earthquake, Hurricane &amp; Tropical Storm Damage Impossible To Predict</title>
		<link>http://www.globalfreezing.com/earthquake-hurricane-tropical-storm-damage-impossible-to-predict/</link>
		<comments>http://www.globalfreezing.com/earthquake-hurricane-tropical-storm-damage-impossible-to-predict/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 05:51:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[hurricane damage]]></category>
		<category><![CDATA[Hurricane Irene]]></category>
		<category><![CDATA[hurricanes]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[New Orleans]]></category>
		<category><![CDATA[Tropical Storm Lee]]></category>
		<category><![CDATA[tropical storms]]></category>
		<category><![CDATA[Washington DC]]></category>

		<guid isPermaLink="false">http://www.globalfreezing.com/?p=1642</guid>
		<description><![CDATA[Hurricanes and tropical storms are in full swing now. While a hurricane starts at 74 mph, tropical storms also create havoc and massive flooding even when winds are at their lowest speed of 39 mph. My niece was traveling with most of her family and her husbands parents to Washington DC last week. They were [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1645" class="wp-caption alignleft" style="width: 310px"><a href="http://globalfreezing.com/wp-content/uploads/2011/09/Fotolia_7773179_S.jpg"><img src="http://globalfreezing.com/wp-content/uploads/2011/09/Fotolia_7773179_S-300x283.jpg" alt="Half the Earth in an Ice Cube Showing Global Freezing " title="Frozen Earth" width="300" height="283" class="size-medium wp-image-1645" /></a><p class="wp-caption-text">Earthquakes, Hurricanes &#038; Tropical Storms</p></div>
<p>Hurricanes and tropical storms are in full swing now. While a hurricane starts at 74 mph, tropical storms also create havoc and massive flooding even when winds are at their lowest speed of 39 mph.</p>
<p><iframe width="560" height="345" src="http://www.youtube.com/embed/BRsrDZARTHg" frameborder="0" allowfullscreen></iframe></p>
<p>My niece was traveling with most of her family and her husbands parents to Washington DC last week. They were taking a nice family trip from Michigan to get their daughter enrolled in college. And then &#8211; while in a shopping mall the earthquake hit.</p>
<p>Some of them thought a bomb went off when a pool from an upper floor come crashing down into the Best Buy on the floor below. It wasn&#8217;t doomsday but at that exact moment it would be hard to guess what was happening.</p>
<p><em>Cell phone service went out so they couldn&#8217;t contact some others that were not with them. It was a very scary moment for them. </em></p>
<p><strong>After Hurricane Irene </strong></p>
<p>some are saying too much news was made of it. That&#8217;s ridiculous! It is totally unpredictable what any hurricane will do. Also, tornadoes are formed out of hurricanes and how can that unforseen damage be predicted. It&#8217;s the old saying &#8220;your damned if you do and your damned if you don&#8217;t.&#8221;</p>
<p>It is always better to err on the side of caution. Can you imagine the backlash if the warnings didn&#8217;t go out and the hurricane grew in strength? Besides dozens of deaths, lost homes and livelihoods with billions of dollars of damage is very significant.</p>
<p>Just a pet peeve of mine, some people now saying the warning was exagerrated when there was no possible way to know what Hurricane Irene would do. And now there&#8217;s Tropical Storm Lee battering New Orleans. Can they get a break?</p>
<p><a href="http://globalfreezing.com/feed/rss/">Global Freezing rss feed</a><br />
<a href="http://mapquest.com/">Need Directions? Mapquest</a><br />
<a href="http://discountbenefits.com/">Affordable Health Benefits</a></p>
<p><a href="http://globalfreezing.com/thorium/">THORIUM &#8211; Alternative Energy of the Future</a></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.globalfreezing.com/earthquake-hurricane-tropical-storm-damage-impossible-to-predict/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Change Guru Al Gore Pollutes Air and Airwaves</title>
		<link>http://www.globalfreezing.com/climate-change-guru-al-gore-pollutes-air-and-airwaves/</link>
		<comments>http://www.globalfreezing.com/climate-change-guru-al-gore-pollutes-air-and-airwaves/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 06:35:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[Al Gore]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Gore]]></category>
		<category><![CDATA[pollute]]></category>

		<guid isPermaLink="false">http://www.globalfreezing.com/?p=1632</guid>
		<description><![CDATA[Al Gore is once again polluting the airwaves with his climate change non-sense. Acting like a climate change guru who is the world&#8217;s spoke person and authority on the subject, Al Gore pollutes the air and fills it with greenhouse gases much more than the average person. If you believe in something you should make [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_1633" class="wp-caption alignleft" style="width: 310px"><a href="http://globalfreezing.com/wp-content/uploads/2011/08/Fotolia_7773179_S.jpg"><img src="http://globalfreezing.com/wp-content/uploads/2011/08/Fotolia_7773179_S-300x283.jpg" alt="Image of earth halfway in ice cube dispelling climate change" title="Climate Change Not Proven by Global Warming Facts" width="300" height="283" class="size-medium wp-image-1633" /></a><p class="wp-caption-text">Climate Change Coming Soon-Autumn-Winter</p></div><br />
Al Gore is once again polluting the airwaves with his climate change non-sense. Acting like a climate change guru who is the world&#8217;s spoke person and authority on the subject, Al Gore pollutes the air and fills it with greenhouse gases much more than the average person.</p>
<p><iframe width="480" height="390" src="http://www.youtube.com/embed/E3Ii14iPQU4" frameborder="0" allowfullscreen></iframe></p>
<p>If you believe in something you should make some atempt to live out that belief. We don&#8217;t like the idea of plastics, papers and cardboard ending up in a city dump pile &#8211; so we recycle. Sometimes it isn&#8217;t convienent but it&#8217;s something we feel strongly about so we put inconvenience aside.</p>
<p>This is what bugs us about Al Gore&#8217;s global warming slash climate change crap. If I felt strongly about climate change like he proports then I wouldn&#8217;t do the things he does to make it worse. Consider these facts about the Environment and Climate Change Guru.</p>
<p><strong>Al Gore </strong>paid nearly $30,000.00 in combined electricity and natural gas bills in one year. Furthermore after Gore released &#8220;An Inconvenient Truth&#8221; his energy consumption increased. His $8,875,000 mansion on the beach in California is another energy hog.</p>
<p>After much criticism Gore has stepped up his efforts to install green technology like solar panels. But how sincere is he when he jets around the globe refusing to board a public plane like other Americans.</p>
<p>Oh, but it&#8217;s Al Gore who thinks he helped invent the internet. Polluting the air many more times than the average person is just fine for him.</p>
<p><em>Climate change and global warming? Not according to Al Gore&#8217;s lifestyle.</em></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.globalfreezing.com/climate-change-guru-al-gore-pollutes-air-and-airwaves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nuclear Accidents &amp; Doomsday Threats of Uranium Energy</title>
		<link>http://www.globalfreezing.com/nuclear-accidents-doomsday-threats-of-uranium-energy/</link>
		<comments>http://www.globalfreezing.com/nuclear-accidents-doomsday-threats-of-uranium-energy/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 23:43:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[Athens]]></category>
		<category><![CDATA[Athens Alabama]]></category>
		<category><![CDATA[Browns Ferry]]></category>
		<category><![CDATA[Browns Ferry Nuclear Plant]]></category>
		<category><![CDATA[David Lochbaum]]></category>
		<category><![CDATA[doomsday]]></category>
		<category><![CDATA[doomsday threats]]></category>
		<category><![CDATA[Fukushima]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[natural disasters]]></category>
		<category><![CDATA[NRC]]></category>
		<category><![CDATA[nuclear accident]]></category>
		<category><![CDATA[nuclear engineer]]></category>
		<category><![CDATA[nuclear power plant]]></category>
		<category><![CDATA[Nuclear Regulatory Commission]]></category>
		<category><![CDATA[Tennessee]]></category>
		<category><![CDATA[Tennessee Valley Authority]]></category>
		<category><![CDATA[thorium]]></category>
		<category><![CDATA[tsunami]]></category>
		<category><![CDATA[TVA]]></category>
		<category><![CDATA[uranium]]></category>
		<category><![CDATA[uranium energy]]></category>

		<guid isPermaLink="false">http://www.globalfreezing.com/?p=1623</guid>
		<description><![CDATA[The nuclear accident of Japan&#8217;s Fukushima nuclear energy plant has caused a lot of speculation including doomsday scenarios. You&#8217;ve heard it before &#8211; What if? What if an earthquake or E-5 tornado happened exactly where a nuclear plant is stationed? These are legitimate questions considering the Browns Ferry Nuclear Plant is in Athens, Alabama. At [...]]]></description>
			<content:encoded><![CDATA[<p>The nuclear accident of Japan&#8217;s Fukushima nuclear energy plant has caused a lot of speculation including doomsday scenarios. You&#8217;ve heard it before &#8211; What if?</p>
<p><iframe title="YouTube video player" width="480" height="390" src="http://www.youtube.com/embed/AZR0UKxNPh8" frameborder="0" allowfullscreen></iframe></p>
<p>What if an earthquake or E-5 tornado happened exactly where a nuclear plant is stationed? These are legitimate questions considering the Browns Ferry Nuclear Plant is in Athens, Alabama. At the heart of the question is the fact that, uranium nuclear power plants have fuel rods that must be cooled or they will release extremely dangerous toxins into the atmosphere.</p>
<p><strong>Fukushima Nuclear Plant</strong></p>
<p>All the uranium nuclear power plants are set up to have an adequate water supply to perform this function. The problem is the back-up resources in extreme cases of emergency. </p>
<p><strong>Natural Disasters</strong></p>
<p>Natural disasters like a tsunami, major earthquake or F-5 tornado can knock out the existing and back-up water cooling systems. This is exactly what happened in Japan. The importance of keeping the nuclear rods cool can be seen in the Tennessee Valley Authorities immediate reaction to the Fukushima disaster.</p>
<p><strong>Tennessee Valley Authority</strong></p>
<p>The T.V.A. correctly decided to shift more spent fuel from the water pools but not until they saw the Fukushima doomsday scenario. A Nuclear Regulatory Commission task force reported just two weeks ago that nuclear plants around the country need improvement in many areas.</p>
<p>The report included the need of monitoring highly radioactive spent fuel pools. As stated above the N.R.C. also concluded the need for nuclear plants to have the necessary ability to respond in emergency conditions.</p>
<p><em>So, what&#8217;s the problem?</em></p>
<p>Procrastination, follow through and money. Dave Lochbaum, a nuclear engineer who worked at Browns Ferry Nuclear Plant said it&#8217;s not enough for the N.R.C. to just order safety nets. The Nuclear Regulatory Commission must make sure that the safety nets are installed. This means that as a nuclear engineer he witnessed the avoidence of safety measures properly enacted.</p>
<p>Nuclear Power Plants are notorious for not following through with safety measures. Their kind of like most politicians. <em>Put it off and/or spend the money elsewhere. Let&#8217;s just hope it doesn&#8217;t cause a nuclear accident or doomsday threat</em> &#8211; like <a href="http://globalfreezing.com/fukushima" title="Fukushima Nuclear Energy Disaster">Fukushima</a>. </p>
<p>And just to think &#8211; all of this can be prevented by switching from dangerous uranium energy to the more abundant, efficient and safer <a href="http://globalfreezing.com/thorium" title="Thorium Nuclear Energy">thorium energy</a>.</p>
<p><a href="http://globalfreezing.com/feed/rss/">Global Freezing rss feed</a><br />
<a href="http://mapquest.com/">Need Directions? Mapquest</a><br />
<a href="http://discountbenefits.com/">Affordable Health Benefits</a></p>
<p><a href="http://globalfreezing.com/thorium/">THORIUM &#8211; Alternative Energy of the Future</a></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.globalfreezing.com/nuclear-accidents-doomsday-threats-of-uranium-energy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Australia Snow Ski Conditions Good For Victoria, New South Wales, Tanzania</title>
		<link>http://www.globalfreezing.com/australia-snow-ski-conditions-good-for-victoria-new-south-wales-tanzania/</link>
		<comments>http://www.globalfreezing.com/australia-snow-ski-conditions-good-for-victoria-new-south-wales-tanzania/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 00:28:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[cold front]]></category>
		<category><![CDATA[cold weather]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[New South Wales]]></category>
		<category><![CDATA[ski]]></category>
		<category><![CDATA[ski conditions]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[snow ski]]></category>
		<category><![CDATA[snow skiers]]></category>
		<category><![CDATA[Sydney]]></category>
		<category><![CDATA[Tanzania]]></category>
		<category><![CDATA[Taylor Michigan]]></category>
		<category><![CDATA[Victoria]]></category>

		<guid isPermaLink="false">http://www.globalfreezing.com/?p=1613</guid>
		<description><![CDATA[Snow skiers in Australia received welcome snow ski news along with a cold front to sustain ski conditions. Widespread cold in Victoria, New South Wales, Tanzania and Sydney is forecast lasting into the weekend. 95 to 98 degrees in Michigan On the opposite side of the spectrum, it was very hot in Michigan Saturday July [...]]]></description>
			<content:encoded><![CDATA[<p>Snow skiers in Australia received welcome snow ski news along with a cold front to sustain ski conditions.  </p>
<p><iframe width="500" height="314" src="http://www.youtube.com/embed/lodNMadgI_0" frameborder="0" allowfullscreen></iframe></p>
<p>Widespread cold in Victoria, New South Wales, Tanzania and Sydney is forecast lasting into the weekend.</p>
<p><strong>95 to 98 degrees in Michigan</strong></p>
<p>On the opposite side of the spectrum, it was very hot in Michigan Saturday July 2nd and Sunday the 3rd. I told a Michagander that it was hot but my body must be accustomed to it after the prolonged heat in Tennessee.</p>
<p>My son Jeremy said that 95 degrees in Tennessee feels hotter than 95 degrees in Michigan because of the humidity. The hot temperature felt good at the graduation party in Taylor, Michigan. </p>
<p><strong>Why? The &#8220;Dunk Machine!&#8221; </strong></p>
<p>This was one of the best parties we have ever been to. Sure the food was great, but what was unique and a whole lot of fun was getting dunked in the water. </p>
<p>One after the other, people sat in the dunk tank and watched as the ball was thrown at the target to sink them in the water. Crowds gathered and had a blast. </p>
<p>I talked a little smack to get people mad which made for a lot of laughs and me in the water over and over again &#8211; <em>even if they cheated by pulling the target with their hands.</em></p>
<p>No uranium. YES <a href="http://globalfreezing.com/thorium/">THORIUM</a>.</p>
<p><a href="http://globalfreezing.com/feed/rss/">Global Freezing rss feed</a><br />
<a href="http://mapquest.com/">Need Directions? Mapquest</a><br />
<a href="http://discountbenefits.com/">Affordable Health Benefits</a></p>
<p><a href="http://globalfreezing.com/thorium/">THORIUM &#8211; Alternative Energy of the Future</a></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.globalfreezing.com/australia-snow-ski-conditions-good-for-victoria-new-south-wales-tanzania/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Joplin, Missouri Tornado One Of Deadliest In Decades</title>
		<link>http://www.globalfreezing.com/joplin-missouri-tornado-one-of-deadliest-in-decades/</link>
		<comments>http://www.globalfreezing.com/joplin-missouri-tornado-one-of-deadliest-in-decades/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 21:18:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[devastation]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[F5 tornado]]></category>
		<category><![CDATA[Joplin]]></category>
		<category><![CDATA[Joplin Missouri]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[record tornado]]></category>
		<category><![CDATA[tornado]]></category>

		<guid isPermaLink="false">http://www.globalfreezing.com/?p=1607</guid>
		<description><![CDATA[In what may be the single deadliest tornado since the 1950&#8242;s, people are still missing and unaccounted for in Joplin, Missouri. News seems to come at the speed of light now a days. The first pictures of the devastation came over the TV in only about 2 hours after the F-5 tornado struck. I was [...]]]></description>
			<content:encoded><![CDATA[<p>In what may be the single deadliest tornado since the 1950&#8242;s, people are still missing and unaccounted for in Joplin, Missouri. </p>
<p><iframe width="480" height="390" src="http://www.youtube.com/embed/779O5EjZn1o" frameborder="0" allowfullscreen></iframe></p>
<p>News seems to come at the speed of light now a days. The first pictures of the devastation came over the TV in only about 2 hours after the F-5 tornado struck. I was stunned looking at the houses demolished and with no movement of survivors looking for other survivors.</p>
<p>Even though we just saw the destructive tornado damage in Alabama and a few other states it was a horrible feeling looking at what appeared to be a catastrophy with no signs of any life. Hours later the numbers started to come in and now stand at over 130 dead with more still missing but presumed deceased.</p>
<p><strong>Worse Recorded Tornado Vatalities </strong></p>
